Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 8 | 3 | Chest | Cloth | ∞ | 1 63 | |
| 13 | 8 | Chest | Cloth | ∞ | 6 8 | |
| 17 | 12 | Chest | Cloth | ∞ | 11 62 | |
| 29 | 24 | Chest | Cloth | ∞ | 50 92 | |
| 23 | 18 | Chest | Cloth | ∞ | 26 60 | |
| 37 | 32 | Chest | Cloth | ∞ | 1 9 92 | |
| 50 | 45 | Chest | Cloth | ∞ | 2 66 40 |
<Robe Vendor>
This NPC can be found in Stormwind City (1).