Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 40 | Trade Goods | 50.0% | ||||
| 1 | Miscellaneous | 28.9% | ||||
| 45 | 35 | Trade Goods | 1-3 | 6.4% | ||
| 45 | 35 | Consumables | 1.1% | |||
| 43 | 38 | Wrist | 0.46% | |||
| 43 | 38 | Back | Cloth | 0.46% | ||
| 43 | 38 | Wrist | 0.46% | |||
| 43 | 38 | Back | Cloth | 0.46% | ||
| 43 | 38 | Feet | 0.46% | |||
| 43 | 38 | Hands | 0.46% | |||
| 43 | 38 | Waist | 0.46% | |||
| 43 | 38 | Legs | 0.46% | |||
| 43 | 38 | Shoulder | 0.46% | |||
| 43 | 40 | Wrist | Plate | 0.46% | ||
| 43 | 40 | Waist | Plate | 0.46% | ||
| 43 | 38 | Shoulder | Cloth | 0.46% | ||
| 43 | 38 | Legs | Cloth | 0.46% | ||
| 43 | 38 | One-Hand | One-Handed Swords | 0.46% | ||
| 43 | 40 | Hands | Plate | 0.46% | ||
| 43 | 40 | Head | Plate | 0.46% | ||
| 43 | 40 | Shoulder | Plate | 0.46% | ||
| 43 | 40 | Legs | Plate | 0.46% | ||
| 43 | 38 | Off Hand | Shield | 0.46% | ||
| 43 | 38 | One-Hand | One-Handed Maces | 0.46% | ||
| 43 | 38 | Two-Hand | Two-Handed Swords | 0.46% | ||
| 43 | 38 | Finger | Miscellaneous | 0.46% | ||
| 43 | 38 | Chest | Leather | 0.46% | ||
| 43 | 38 | Feet | Leather | 0.46% | ||
| 43 | 38 | Hands | Leather | 0.46% | ||
| 43 | 38 | Head | Leather | 0.46% | ||
| 43 | 38 | Waist | Leather | 0.46% | ||
| 43 | 38 | Wrist | Leather | 0.46% | ||
| 43 | 38 | Finger | Miscellaneous | 0.46% | ||
| 43 | 38 | Hands | Cloth | 0.46% | ||
| 43 | 38 | Feet | Cloth | 0.46% | ||
| 43 | 38 | Hands | Cloth | 0.46% | ||
| 43 | 38 | Shoulder | Cloth | 0.46% | ||
| 43 | 38 | Head | Leather | 0.46% | ||
| 43 | 38 | Legs | Leather | 0.46% | ||
| 43 | 38 | Head | 0.46% | |||
| 43 | 38 | Shoulder | 0.46% | |||
| 43 | 38 | Legs | 0.46% | |||
| 43 | 38 | Wrist | Cloth | 0.46% | ||
| 43 | 38 | Back | Cloth | 0.46% | ||
| 43 | 38 | Chest | Cloth | 0.46% | ||
| 43 | 38 | Chest | Cloth | 0.46% | ||
| 43 | 38 | Held In Off-hand | Miscellaneous | 0.46% | ||
| 43 | 38 | Chest | 0.46% | |||
| 43 | 38 | Off Hand | Shield | 0.46% | ||
| 43 | 40 | Chest | Plate | 0.46% | ||
| 43 | 38 | Off Hand | Shield | 0.46% | ||
| 43 | 40 | Head | Plate | 0.46% | ||
| 43 | 38 | Back | Cloth | 0.46% | ||
| 43 | 40 | Wrist | Plate | 0.46% | ||
| 43 | 40 | Waist | Plate | 0.46% | ||
| 43 | 40 | Feet | Plate | 0.46% | ||
| 43 | 40 | Shoulder | Plate | 0.46% | ||
| 43 | 38 | Legs | Leather | 0.46% | ||
| 43 | 38 | Waist | Cloth | 0.46% | ||
| 43 | 38 | Wrist | Cloth | 0.46% | ||
| 43 | 38 | Hands | Leather | 0.46% | ||
| 43 | 38 | Shoulder | Leather | 0.46% | ||
| 42 | 37 | Hands | 0.39% | |||
| 42 | 37 | Wrist | 0.39% | |||
| 42 | 37 | Back | Cloth | 0.39% | ||
| 42 | 37 | Waist | 0.39% | |||
| 42 | 37 | Wrist | 0.39% | |||
| 42 | 37 | Feet | 0.39% | |||
| 42 | 37 | Head | 0.39% | |||
| 42 | 37 | Chest | Cloth | 0.39% | ||
| 42 | 37 | Chest | Cloth | 0.39% | ||
| 42 | 40 | Feet | Plate | 0.39% | ||
| 42 | 40 | Wrist | Plate | 0.39% | ||
| 42 | 40 | Waist | Plate | 0.39% | ||
| 42 | 40 | Head | Plate | 0.39% | ||
| 42 | 40 | Shoulder | Plate | 0.39% | ||
| 42 | 37 | Held In Off-hand | Miscellaneous | 0.39% | ||
| 42 | 37 | Legs | Leather | 0.39% | ||
| 42 | 37 | Waist | Leather | 0.39% | ||
| 42 | 37 | Wrist | Leather | 0.39% | ||
| 42 | 37 | Back | Cloth | 0.39% | ||
| 42 | 37 | Chest | 0.39% | |||
| 42 | 37 | Legs | 0.39% | |||
| 42 | 37 | Off Hand | Shield | 0.39% | ||
| 42 | 37 | Finger | Miscellaneous | 0.39% | ||
| 42 | 40 | Chest | Plate | 0.39% | ||
| 42 | 36 | Waist | Cloth | 0.39% | ||
| 42 | 37 | Feet | Cloth | 0.39% | ||
| 42 | 37 | Neck | Miscellaneous | 0.39% | ||
| 42 | 37 | Wrist | Cloth | 0.39% | ||
| 42 | 37 | Waist | Cloth | 0.39% | ||
| 42 | 37 | Two-Hand | Staves | 0.39% | ||
| 42 | 37 | Two-Hand | Two-Handed Axes | 0.39% | ||
| 42 | 37 | Chest | Leather | 0.39% | ||
| 42 | 37 | Feet | Leather | 0.39% | ||
| 42 | 37 | Head | Leather | 0.39% | ||
| 42 | 37 | Shoulder | Leather | 0.39% | ||
| 42 | 37 | Feet | 0.39% | |||
| 42 | 37 | One-Hand | Daggers | 0.39% | ||
| 42 | 37 | Hands | Cloth | 0.39% | ||
| 42 | 37 | Shoulder | Cloth | 0.39% | ||
| 42 | 37 | Head | Cloth | 0.39% | ||
| 42 | 37 | Head | Cloth | 0.39% | ||
| 42 | 37 | Legs | Cloth | 0.39% | ||
| 42 | 37 | Legs | Cloth | 0.39% | ||
| 42 | 37 | Head | 0.39% | |||
| 42 | 37 | Shoulder | 0.39% | |||
| 42 | 40 | Feet | Plate | 0.39% | ||
| 42 | 40 | Legs | Plate | 0.39% | ||
| 42 | 40 | Shoulder | Plate | 0.39% | ||
| 42 | 37 | Head | Leather | 0.39% | ||
| 42 | 40 | Wrist | Plate | 0.39% | ||
| 42 | 40 | Waist | Plate | 0.39% | ||
| 42 | 40 | Hands | Plate | 0.39% | ||
| 42 | 37 | Feet | Leather | 0.39% | ||
| 42 | 37 | Back | Cloth | 0.39% | ||
| 42 | 37 | Waist | Leather | 0.39% | ||
| 42 | 37 | Wrist | Leather | 0.39% | ||
| 44 | 39 | Feet | 0.27% | |||
| 44 | 39 | Legs | 0.27% | |||
| 44 | 39 | Shoulder | 0.27% | |||
| 44 | 39 | Hands | 0.27% | |||
| 44 | 39 | Waist | 0.27% | |||
| 44 | 39 | Wrist | Cloth | 0.27% | ||
| 44 | 39 | Hands | 0.27% | |||
| 44 | 39 | Head | 0.27% | |||
| 44 | 39 | Shoulder | 0.27% | |||
| 44 | 40 | Wrist | Plate | 0.27% | ||
| 44 | 40 | Waist | Plate | 0.27% | ||
| 44 | 39 | Back | Cloth | 0.27% | ||
| 44 | 39 | Chest | 0.27% | |||
| 44 | 39 | Off Hand | Shield | 0.27% | ||
| 44 | 39 | Back | Cloth | 0.27% | ||
| 44 | 40 | Head | Plate | 0.27% | ||
| 44 | 40 | Hands | Plate | 0.27% | ||
| 44 | 40 | Feet | Plate | 0.27% | ||
| 44 | 39 | Head | Cloth | 0.27% | ||
| 44 | 40 | Legs | Plate | 0.27% | ||
| 44 | 39 | Finger | Miscellaneous | 0.27% | ||
| 44 | 40 | Chest | Plate | 0.27% | ||
| 44 | 39 | Back | Cloth | 0.27% | ||
| 44 | 39 | Shoulder | Leather | 0.27% | ||
| 44 | 39 | Shoulder | Leather | 0.27% | ||
| 44 | 39 | Back | Cloth | 0.27% | ||
| 44 | 39 | Neck | Miscellaneous | 0.27% | ||
| 44 | 39 | Shoulder | Cloth | 0.27% | ||
| 44 | 39 | Head | Cloth | 0.27% | ||
| 44 | 39 | Chest | 0.27% | |||
| 44 | 39 | Off Hand | Shield | 0.27% | ||
| 44 | 39 | Legs | Cloth | 0.27% | ||
| 44 | 39 | Feet | Cloth | 0.27% | ||
| 44 | 39 | Hands | Cloth | 0.27% | ||
| 44 | 39 | Waist | Cloth | 0.27% | ||
| 44 | 39 | One-Hand | Daggers | 0.27% | ||
| 44 | 39 | Back | Cloth | 0.27% | ||
| 44 | 39 | Wrist | Leather | 0.27% | ||
| 44 | 39 | Held In Off-hand | Miscellaneous | 0.27% | ||
| 44 | 39 | Chest | Cloth | 0.27% | ||
| 44 | 39 | Chest | Cloth | 0.27% | ||
| 44 | 39 | Ranged | Guns | 0.27% | ||
| 44 | 39 | Two-Hand | Staves | 0.27% | ||
| 44 | 39 | Waist | Leather | 0.27% | ||
| 44 | 39 | Feet | Leather | 0.27% | ||
| 44 | 39 | Hands | Leather | 0.27% | ||
| 44 | 39 | Wrist | Leather | 0.27% | ||
| 44 | 40 | Shoulder | Plate | 0.27% | ||
| 44 | 40 | Hands | Plate | 0.27% | ||
| 44 | 40 | Feet | Plate | 0.27% | ||
| 44 | 39 | Chest | Leather | 0.27% | ||
| 44 | 39 | Feet | Cloth | 0.27% | ||
| 44 | 39 | Hands | Cloth | 0.27% | ||
| 44 | 39 | Feet | Leather | 0.27% | ||
| 44 | 39 | Legs | Leather | 0.27% | ||
| 45 | 40 | Ranged | Bows | 0.26% | ||
| 42 | 37 | Off Hand | Shield | 0.26% | ||
| 46 | 41 | Main Hand | One-Handed Maces | 0.26% | ||
| 42 | 37 | Waist | Cloth | 0.26% | ||
| 46 | 41 | Feet | Cloth | 0.26% | ||
| 44 | 39 | Wrist | Cloth | 0.26% | ||
| 47 | 42 | Back | Cloth | 0.26% | ||
| 48 | 43 | Hands | Cloth | 0.26% | ||
| 43 | 38 | Head | Cloth | 0.26% | ||
| 45 | 40 | Legs | Cloth | 0.26% | ||
| 49 | 44 | Shoulder | Cloth | 0.26% | ||
| 43 | 38 | Chest | Cloth | 0.26% | ||
| 50 | 45 | Two-Hand | Two-Handed Maces | 0.26% | ||
| 44 | 39 | One-Hand | Daggers | 0.26% | ||
| 48 | 43 | Main Hand | One-Handed Axes | 0.26% | ||
| 47 | 42 | Two-Hand | Staves | 0.26% | ||
| 45 | 40 | Chest | 0.26% | |||
| 44 | 39 | Waist | 0.26% | |||
| 46 | 41 | Feet | 0.26% | |||
| 48 | 43 | Wrist | 0.26% | |||
| 49 | 44 | Back | Cloth | 0.26% | ||
| 47 | 42 | Hands | 0.26% | |||
| 43 | 38 | Legs | 0.26% | |||
| 42 | 37 | Shoulder | 0.26% | |||
| 44 | 39 | Head | 0.26% | |||
| 48 | 43 | Off Hand | Shield | 0.26% | ||
| 43 | 38 | Ranged | Guns | 0.26% | ||
| 46 | 41 | Main Hand | One-Handed Swords | 0.26% | ||
| 49 | 44 | Two-Hand | Two-Handed Axes | 0.26% | ||
| 46 | 41 | Back | Cloth | 0.26% | ||
| 44 | 39 | Waist | Leather | 0.26% | ||
| 48 | 43 | Feet | Leather | 0.26% | ||
| 43 | 38 | Wrist | Leather | 0.26% | ||
| 49 | 44 | Hands | Leather | 0.26% | ||
| 42 | 37 | Head | Leather | 0.26% | ||
| 42 | 37 | Legs | Leather | 0.26% | ||
| 47 | 42 | Shoulder | Leather | 0.26% | ||
| 45 | 40 | Chest | Leather | 0.26% | ||
| 42 | 37 | Two-Hand | Two-Handed Swords | 0.26% | ||
| 45 | 40 | Head | 0.22% | |||
| 45 | 40 | Head | 0.22% | |||
| 45 | 40 | Feet | 0.22% | |||
| 45 | 40 | Wrist | Plate | 0.22% | ||
| 45 | 40 | Waist | Cloth | 0.22% | ||
| 45 | 40 | Hands | Cloth | 0.22% | ||
| 45 | 40 | Shoulder | 0.22% | |||
| 45 | 40 | Feet | 0.22% | |||
| 45 | 40 | Chest | 0.22% | |||
| 45 | 40 | Off Hand | Shield | 0.22% | ||
| 45 | 40 | Legs | 0.22% | |||
| 45 | 40 | Hands | Plate | 0.22% | ||
| 45 | 40 | Shoulder | Plate | 0.22% | ||
| 45 | 40 | Wrist | Leather | 0.22% | ||
| 45 | 40 | Wrist | 0.22% | |||
| 45 | 40 | Shoulder | Plate | 0.22% | ||
| 45 | 40 | Ranged | Bows | 0.22% | ||
| 45 | 40 | Chest | Plate | 0.22% | ||
| 45 | 40 | Off Hand | Shield | 0.22% | ||
| 45 | 40 | One-Hand | One-Handed Swords | 0.22% | ||
| 45 | 40 | Back | Cloth | 0.22% | ||
| 45 | 40 | Feet | Cloth | 0.22% | ||
| 45 | 40 | Wrist | Cloth | 0.22% | ||
| 45 | 40 | Waist | Plate | 0.22% | ||
| 45 | 40 | Wrist | Plate | 0.22% | ||
| 45 | 40 | Feet | Plate | 0.22% | ||
| 45 | 40 | Back | Cloth | 0.22% | ||
| 45 | 40 | Back | Cloth | 0.22% | ||
| 45 | 40 | Legs | Leather | 0.22% | ||
| 45 | 40 | Feet | Leather | 0.22% | ||
| 45 | 40 | Hands | Leather | 0.22% | ||
| 45 | 40 | Legs | Leather | 0.22% | ||
| 45 | 40 | Wrist | 0.22% | |||
| 45 | 40 | Hands | 0.22% | |||
| 45 | 40 | Head | Cloth | 0.22% | ||
| 45 | 40 | Legs | Cloth | 0.22% | ||
| 45 | 40 | Finger | Miscellaneous | 0.22% | ||
| 45 | 40 | Legs | Cloth | 0.22% | ||
| 45 | 40 | Back | Cloth | 0.22% | ||
| 45 | 40 | Chest | Leather | 0.22% | ||
| 45 | 40 | Chest | Cloth | 0.22% | ||
| 45 | 40 | Chest | Cloth | 0.22% | ||
| 45 | 40 | Held In Off-hand | Miscellaneous | 0.22% | ||
| 45 | 40 | Shoulder | Cloth | 0.22% | ||
| 45 | 40 | Head | Cloth | 0.22% | ||
| 45 | 40 | Waist | Leather | 0.22% | ||
| 45 | 40 | Neck | Miscellaneous | 0.22% | ||
| 45 | 40 | Head | Leather | 0.22% | ||
| 45 | 40 | Shoulder | Leather | 0.22% | ||
| 45 | 40 | Ranged | Wands | 0.22% | ||
| 45 | 40 | Head | Plate | 0.22% | ||
| 45 | 40 | Legs | Plate | 0.22% | ||
| 45 | 40 | Head | Leather | 0.22% | ||
| 45 | 40 | Back | Cloth | 0.22% | ||
| 45 | 40 | Shoulder | Cloth | 0.22% | ||
| 45 | Bag | Containers | 0.20% | |||
| 40 | Miscellaneous | 0.18% | ||||
| 46 | 41 | Chest | 0.14% | |||
| 46 | 41 | Off Hand | Shield | 0.14% | ||
| 46 | 41 | Finger | Miscellaneous | 0.14% | ||
| 46 | 41 | Legs | 0.14% | |||
| 46 | 41 | Shoulder | 0.14% | |||
| 46 | 41 | Waist | Plate | 0.14% | ||
| 46 | 41 | Feet | Cloth | 0.14% | ||
| 46 | 41 | Head | 0.14% | |||
| 46 | 41 | Legs | 0.14% | |||
| 46 | 41 | Feet | Plate | 0.14% | ||
| 46 | 41 | Waist | Leather | 0.14% | ||
| 46 | 41 | Feet | Leather | 0.14% | ||
| 46 | 41 | Hands | Leather | 0.14% | ||
| 46 | 41 | Hands | 0.14% | |||
| 46 | 41 | Waist | 0.14% | |||
| 46 | 41 | Feet | 0.14% | |||
| 46 | 41 | Legs | Plate | 0.14% | ||
| 46 | 41 | Off Hand | Shield | 0.14% | ||
| 46 | 41 | Chest | Cloth | 0.14% | ||
| 46 | 41 | Held In Off-hand | Miscellaneous | 0.14% | ||
| 46 | 41 | Chest | Cloth | 0.14% | ||
| 46 | 41 | One-Hand | One-Handed Axes | 0.14% | ||
| 46 | 41 | Back | Cloth | 0.14% | ||
| 46 | 41 | Wrist | Cloth | 0.14% | ||
| 46 | 41 | Two-Hand | Two-Handed Axes | 0.14% | ||
| 46 | 41 | Waist | Cloth | 0.14% | ||
| 46 | 41 | Hands | Cloth | 0.14% | ||
| 46 | 41 | Shoulder | Cloth | 0.14% | ||
| 46 | 41 | Hands | Plate | 0.14% | ||
| 46 | 41 | Head | Plate | 0.14% | ||
| 46 | 41 | Two-Hand | Two-Handed Maces | 0.14% | ||
| 46 | 41 | Wrist | Leather | 0.14% | ||
| 46 | 41 | Back | Cloth | 0.14% | ||
| 46 | 41 | Chest | Leather | 0.14% | ||
| 46 | 41 | Wrist | Plate | 0.14% | ||
| 46 | 41 | Waist | 0.14% | |||
| 46 | 41 | Feet | 0.14% | |||
| 46 | 41 | Finger | Miscellaneous | 0.14% | ||
| 46 | 41 | Chest | Cloth | 0.14% | ||
| 46 | 41 | Chest | Cloth | 0.14% | ||
| 46 | 41 | Held In Off-hand | Miscellaneous | 0.14% | ||
| 46 | 41 | Back | Cloth | 0.14% | ||
| 46 | 41 | Waist | Leather | 0.14% | ||
| 46 | 41 | Wrist | Leather | 0.14% | ||
| 46 | 41 | Legs | Cloth | 0.14% | ||
| 46 | 41 | Hands | Leather | 0.14% | ||
| 46 | 41 | Feet | Leather | 0.14% | ||
| 46 | 41 | Legs | Leather | 0.14% | ||
| 46 | 41 | Head | Plate | 0.14% | ||
| 46 | 41 | Waist | Plate | 0.14% | ||
| 46 | 41 | Wrist | Plate | 0.14% | ||
| 46 | 41 | Back | Cloth | 0.14% | ||
| 46 | 41 | Chest | Plate | 0.14% | ||
| 46 | 41 | Off Hand | Shield | 0.14% | ||
| 46 | 41 | Wrist | 0.14% | |||
| 46 | 41 | Head | Cloth | 0.14% | ||
| 46 | 41 | Legs | Cloth | 0.14% | ||
| 46 | 41 | Chest | Leather | 0.14% | ||
| 30 | 30 | Consumables | 0.08% | |||
| 30 | 30 | Consumables | 0.08% | |||
| 30 | 30 | Consumables | 0.08% | |||
| 30 | 30 | Consumables | 0.08% | |||
| 30 | 30 | Consumables | 0.08% | |||
| 30 | 30 | Consumables | 0.08% | |||
| 39 | Recipes | <0.01% | ||||
| 40 | Recipes | <0.01% | ||||
| 36 | Recipes | <0.01% | ||||
| 38 | Recipes | <0.01% | ||||
| 38 | Recipes | <0.01% | ||||
| 38 | Recipes | <0.01% | ||||
| 39 | Recipes | <0.01% | ||||
| 37 | Recipes | <0.01% | ||||
| 39 | Recipes | <0.01% | ||||
| 36 | Recipes | <0.01% | ||||
| 40 | Recipes | <0.01% | ||||
| 40 | Recipes | <0.01% | ||||
| 39 | Recipes | <0.01% | ||||
| 37 | Recipes | <0.01% | ||||
| 40 | Recipes | <0.01% | ||||
| 39 | Recipes | <0.01% | ||||
| 39 | Recipes | <0.01% | ||||
| 40 | Recipes | <0.01% |
| Name |
|---|