Kurmokk
This NPC can be found in Unknown area (2).
Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | Miscellaneous | 83.1% | ||||
| 1 | Quest Items | 30.0% | ||||
| 1 | Miscellaneous | 27.2% | ||||
| 1 | Miscellaneous | 13.2% | ||||
| 30 | Trade Goods | 6.6% | ||||
| 42 | 37 | Hands | 0.54% | |||
| 42 | 37 | Wrist | 0.54% | |||
| 42 | 37 | Back | Cloth | 0.54% | ||
| 42 | 37 | Waist | 0.54% | |||
| 42 | 37 | Wrist | 0.54% | |||
| 42 | 37 | Feet | 0.54% | |||
| 42 | 37 | Head | 0.54% | |||
| 42 | 37 | Chest | Cloth | 0.54% | ||
| 42 | 37 | Chest | Cloth | 0.54% | ||
| 42 | 40 | Feet | Plate | 0.54% | ||
| 42 | 40 | Wrist | Plate | 0.54% | ||
| 42 | 40 | Waist | Plate | 0.54% | ||
| 42 | 40 | Head | Plate | 0.54% | ||
| 42 | 40 | Shoulder | Plate | 0.54% | ||
| 42 | 37 | Held In Off-hand | Miscellaneous | 0.54% | ||
| 42 | 37 | Legs | Leather | 0.54% | ||
| 42 | 37 | Waist | Leather | 0.54% | ||
| 42 | 37 | Wrist | Leather | 0.54% | ||
| 42 | 37 | Back | Cloth | 0.54% | ||
| 42 | 37 | Chest | 0.54% | |||
| 42 | 37 | Legs | 0.54% | |||
| 42 | 37 | Off Hand | Shield | 0.54% | ||
| 42 | 37 | Finger | Miscellaneous | 0.54% | ||
| 42 | 40 | Chest | Plate | 0.54% | ||
| 42 | 36 | Waist | Cloth | 0.54% | ||
| 42 | 37 | Feet | Cloth | 0.54% | ||
| 42 | 37 | Neck | Miscellaneous | 0.54% | ||
| 42 | 37 | Wrist | Cloth | 0.54% | ||
| 42 | 37 | Waist | Cloth | 0.54% | ||
| 42 | 37 | Two-Hand | Staves | 0.54% | ||
| 42 | 37 | Two-Hand | Two-Handed Axes | 0.54% | ||
| 42 | 37 | Chest | Leather | 0.54% | ||
| 42 | 37 | Feet | Leather | 0.54% | ||
| 42 | 37 | Head | Leather | 0.54% | ||
| 42 | 37 | Shoulder | Leather | 0.54% | ||
| 42 | 37 | Feet | 0.54% | |||
| 42 | 37 | One-Hand | Daggers | 0.54% | ||
| 42 | 37 | Hands | Cloth | 0.54% | ||
| 42 | 37 | Shoulder | Cloth | 0.54% | ||
| 42 | 37 | Head | Cloth | 0.54% | ||
| 42 | 37 | Head | Cloth | 0.54% | ||
| 42 | 37 | Legs | Cloth | 0.54% | ||
| 42 | 37 | Legs | Cloth | 0.54% | ||
| 42 | 37 | Head | 0.54% | |||
| 42 | 37 | Shoulder | 0.54% | |||
| 42 | 40 | Feet | Plate | 0.54% | ||
| 42 | 40 | Legs | Plate | 0.54% | ||
| 42 | 40 | Shoulder | Plate | 0.54% | ||
| 42 | 37 | Head | Leather | 0.54% | ||
| 42 | 40 | Wrist | Plate | 0.54% | ||
| 42 | 40 | Waist | Plate | 0.54% | ||
| 42 | 40 | Hands | Plate | 0.54% | ||
| 42 | 37 | Feet | Leather | 0.54% | ||
| 42 | 37 | Back | Cloth | 0.54% | ||
| 42 | 37 | Waist | Leather | 0.54% | ||
| 42 | 37 | Wrist | Leather | 0.54% | ||
| 41 | 36 | Waist | 0.36% | |||
| 41 | 36 | Back | Cloth | 0.36% | ||
| 41 | 36 | Chest | Cloth | 0.36% | ||
| 41 | 36 | Chest | Cloth | 0.36% | ||
| 41 | 36 | Held In Off-hand | Miscellaneous | 0.36% | ||
| 41 | 36 | Back | Cloth | 0.36% | ||
| 41 | 36 | Hands | 0.36% | |||
| 41 | 36 | Waist | 0.36% | |||
| 41 | 36 | Chest | 0.36% | |||
| 41 | 36 | Feet | Cloth | 0.36% | ||
| 41 | 36 | Waist | Cloth | 0.36% | ||
| 41 | 36 | Hands | Cloth | 0.36% | ||
| 41 | 36 | Ranged | Wands | 0.36% | ||
| 41 | 36 | Head | Cloth | 0.36% | ||
| 41 | 36 | Two-Hand | Two-Handed Swords | 0.36% | ||
| 41 | 40 | Feet | Plate | 0.36% | ||
| 41 | 40 | Hands | Plate | 0.36% | ||
| 41 | 40 | Waist | Plate | 0.36% | ||
| 41 | 40 | Wrist | Plate | 0.36% | ||
| 41 | 36 | Finger | Miscellaneous | 0.36% | ||
| 41 | 36 | Chest | Cloth | 0.36% | ||
| 41 | 36 | Held In Off-hand | Miscellaneous | 0.36% | ||
| 41 | 36 | Chest | Cloth | 0.36% | ||
| 41 | 36 | Chest | Leather | 0.36% | ||
| 41 | 36 | Shoulder | Leather | 0.36% | ||
| 41 | 36 | Back | Cloth | 0.36% | ||
| 41 | 36 | Neck | Miscellaneous | 0.36% | ||
| 41 | 36 | Head | 0.36% | |||
| 41 | 36 | Shoulder | 0.36% | |||
| 41 | 36 | Off Hand | Shield | 0.36% | ||
| 41 | 40 | Legs | Plate | 0.36% | ||
| 41 | 40 | Shoulder | Plate | 0.36% | ||
| 41 | 36 | Wrist | Cloth | 0.36% | ||
| 41 | 36 | Back | Cloth | 0.36% | ||
| 41 | 36 | Legs | Leather | 0.36% | ||
| 41 | 36 | Feet | Leather | 0.36% | ||
| 41 | 36 | Waist | Leather | 0.36% | ||
| 41 | 36 | Hands | Leather | 0.36% | ||
| 41 | 36 | Wrist | Leather | 0.36% | ||
| 41 | 36 | Feet | Cloth | 0.36% | ||
| 41 | 36 | Wrist | Cloth | 0.36% | ||
| 41 | 36 | Off Hand | Shield | 0.36% | ||
| 41 | 36 | Head | Cloth | 0.36% | ||
| 41 | 36 | Shoulder | Cloth | 0.36% | ||
| 41 | 36 | Chest | 0.36% | |||
| 41 | 36 | Off Hand | Shield | 0.36% | ||
| 41 | 36 | Shoulder | 0.36% | |||
| 41 | 36 | Legs | 0.36% | |||
| 41 | 36 | Feet | 0.36% | |||
| 41 | 36 | Chest | Leather | 0.36% | ||
| 41 | 36 | Ranged | Bows | 0.36% | ||
| 41 | 36 | Hands | Leather | 0.36% | ||
| 41 | 36 | Shoulder | Leather | 0.36% | ||
| 41 | 36 | Back | Cloth | 0.36% | ||
| 43 | 38 | Wrist | 0.20% | |||
| 43 | 38 | Back | Cloth | 0.20% | ||
| 43 | 38 | Wrist | 0.20% | |||
| 43 | 38 | Back | Cloth | 0.20% | ||
| 43 | 38 | Feet | 0.20% | |||
| 43 | 38 | Hands | 0.20% | |||
| 43 | 38 | Waist | 0.20% | |||
| 43 | 38 | Legs | 0.20% | |||
| 43 | 38 | Shoulder | 0.20% | |||
| 43 | 40 | Wrist | Plate | 0.20% | ||
| 43 | 40 | Waist | Plate | 0.20% | ||
| 43 | 38 | Shoulder | Cloth | 0.20% | ||
| 43 | 38 | Legs | Cloth | 0.20% | ||
| 43 | 38 | One-Hand | One-Handed Swords | 0.20% | ||
| 43 | 40 | Hands | Plate | 0.20% | ||
| 43 | 40 | Head | Plate | 0.20% | ||
| 43 | 40 | Shoulder | Plate | 0.20% | ||
| 43 | 40 | Legs | Plate | 0.20% | ||
| 43 | 38 | Off Hand | Shield | 0.20% | ||
| 43 | 38 | One-Hand | One-Handed Maces | 0.20% | ||
| 43 | 38 | Two-Hand | Two-Handed Swords | 0.20% | ||
| 43 | 38 | Finger | Miscellaneous | 0.20% | ||
| 43 | 38 | Chest | Leather | 0.20% | ||
| 43 | 38 | Feet | Leather | 0.20% | ||
| 43 | 38 | Hands | Leather | 0.20% | ||
| 43 | 38 | Head | Leather | 0.20% | ||
| 43 | 38 | Waist | Leather | 0.20% | ||
| 43 | 38 | Wrist | Leather | 0.20% | ||
| 43 | 38 | Finger | Miscellaneous | 0.20% | ||
| 43 | 38 | Hands | Cloth | 0.20% | ||
| 43 | 38 | Feet | Cloth | 0.20% | ||
| 43 | 38 | Hands | Cloth | 0.20% | ||
| 43 | 38 | Shoulder | Cloth | 0.20% | ||
| 43 | 38 | Head | Leather | 0.20% | ||
| 43 | 38 | Legs | Leather | 0.20% | ||
| 43 | 38 | Head | 0.20% | |||
| 43 | 38 | Shoulder | 0.20% | |||
| 43 | 38 | Legs | 0.20% | |||
| 43 | 38 | Wrist | Cloth | 0.20% | ||
| 43 | 38 | Back | Cloth | 0.20% | ||
| 43 | 38 | Chest | Cloth | 0.20% | ||
| 43 | 38 | Chest | Cloth | 0.20% | ||
| 43 | 38 | Held In Off-hand | Miscellaneous | 0.20% | ||
| 43 | 38 | Chest | 0.20% | |||
| 43 | 38 | Off Hand | Shield | 0.20% | ||
| 43 | 40 | Chest | Plate | 0.20% | ||
| 43 | 38 | Off Hand | Shield | 0.20% | ||
| 43 | 40 | Head | Plate | 0.20% | ||
| 43 | 38 | Back | Cloth | 0.20% | ||
| 43 | 40 | Wrist | Plate | 0.20% | ||
| 43 | 40 | Waist | Plate | 0.20% | ||
| 43 | 40 | Feet | Plate | 0.20% | ||
| 43 | 40 | Shoulder | Plate | 0.20% | ||
| 43 | 38 | Legs | Leather | 0.20% | ||
| 43 | 38 | Waist | Cloth | 0.20% | ||
| 43 | 38 | Wrist | Cloth | 0.20% | ||
| 43 | 38 | Hands | Leather | 0.20% | ||
| 43 | 38 | Shoulder | Leather | 0.20% | ||
| 44 | 39 | Feet | 0.19% | |||
| 44 | 39 | Legs | 0.19% | |||
| 44 | 39 | Shoulder | 0.19% | |||
| 44 | 39 | Hands | 0.19% | |||
| 44 | 39 | Waist | 0.19% | |||
| 44 | 39 | Wrist | Cloth | 0.19% | ||
| 44 | 39 | Hands | 0.19% | |||
| 44 | 39 | Head | 0.19% | |||
| 44 | 39 | Shoulder | 0.19% | |||
| 44 | 40 | Wrist | Plate | 0.19% | ||
| 44 | 40 | Waist | Plate | 0.19% | ||
| 44 | 39 | Back | Cloth | 0.19% | ||
| 44 | 39 | Chest | 0.19% | |||
| 44 | 39 | Off Hand | Shield | 0.19% | ||
| 44 | 39 | Back | Cloth | 0.19% | ||
| 44 | 40 | Head | Plate | 0.19% | ||
| 44 | 40 | Hands | Plate | 0.19% | ||
| 44 | 40 | Feet | Plate | 0.19% | ||
| 44 | 39 | Head | Cloth | 0.19% | ||
| 44 | 40 | Legs | Plate | 0.19% | ||
| 44 | 39 | Finger | Miscellaneous | 0.19% | ||
| 44 | 40 | Chest | Plate | 0.19% | ||
| 44 | 39 | Back | Cloth | 0.19% | ||
| 44 | 39 | Shoulder | Leather | 0.19% | ||
| 44 | 39 | Shoulder | Leather | 0.19% | ||
| 44 | 39 | Back | Cloth | 0.19% | ||
| 44 | 39 | Neck | Miscellaneous | 0.19% | ||
| 44 | 39 | Shoulder | Cloth | 0.19% | ||
| 44 | 39 | Head | Cloth | 0.19% | ||
| 44 | 39 | Chest | 0.19% | |||
| 44 | 39 | Off Hand | Shield | 0.19% | ||
| 44 | 39 | Legs | Cloth | 0.19% | ||
| 44 | 39 | Feet | Cloth | 0.19% | ||
| 44 | 39 | Hands | Cloth | 0.19% | ||
| 44 | 39 | Waist | Cloth | 0.19% | ||
| 44 | 39 | One-Hand | Daggers | 0.19% | ||
| 44 | 39 | Back | Cloth | 0.19% | ||
| 44 | 39 | Wrist | Leather | 0.19% | ||
| 44 | 39 | Held In Off-hand | Miscellaneous | 0.19% | ||
| 44 | 39 | Chest | Cloth | 0.19% | ||
| 44 | 39 | Chest | Cloth | 0.19% | ||
| 44 | 39 | Ranged | Guns | 0.19% | ||
| 44 | 39 | Two-Hand | Staves | 0.19% | ||
| 44 | 39 | Waist | Leather | 0.19% | ||
| 44 | 39 | Feet | Leather | 0.19% | ||
| 44 | 39 | Hands | Leather | 0.19% | ||
| 44 | 39 | Wrist | Leather | 0.19% | ||
| 44 | 40 | Shoulder | Plate | 0.19% | ||
| 44 | 40 | Hands | Plate | 0.19% | ||
| 44 | 40 | Feet | Plate | 0.19% | ||
| 44 | 39 | Chest | Leather | 0.19% | ||
| 44 | 39 | Feet | Cloth | 0.19% | ||
| 44 | 39 | Hands | Cloth | 0.19% | ||
| 44 | 39 | Feet | Leather | 0.19% | ||
| 44 | 39 | Legs | Leather | 0.19% | ||
| 45 | 40 | Head | 0.13% | |||
| 45 | 40 | Head | 0.13% | |||
| 45 | 40 | Feet | 0.13% | |||
| 45 | 40 | Wrist | Plate | 0.13% | ||
| 45 | 40 | Waist | Cloth | 0.13% | ||
| 45 | 40 | Hands | Cloth | 0.13% | ||
| 45 | 40 | Shoulder | 0.13% | |||
| 45 | 40 | Feet | 0.13% | |||
| 45 | 40 | Chest | 0.13% | |||
| 45 | 40 | Off Hand | Shield | 0.13% | ||
| 45 | 40 | Legs | 0.13% | |||
| 45 | 40 | Hands | Plate | 0.13% | ||
| 45 | 40 | Shoulder | Plate | 0.13% | ||
| 45 | 40 | Wrist | Leather | 0.13% | ||
| 45 | 40 | Wrist | 0.13% | |||
| 45 | 40 | Shoulder | Plate | 0.13% | ||
| 45 | 40 | Ranged | Bows | 0.13% | ||
| 45 | 40 | Chest | Plate | 0.13% | ||
| 45 | 40 | Off Hand | Shield | 0.13% | ||
| 45 | 40 | One-Hand | One-Handed Swords | 0.13% | ||
| 45 | 40 | Back | Cloth | 0.13% | ||
| 45 | 40 | Feet | Cloth | 0.13% | ||
| 45 | 40 | Wrist | Cloth | 0.13% | ||
| 45 | 40 | Waist | Plate | 0.13% | ||
| 45 | 40 | Wrist | Plate | 0.13% | ||
| 45 | 40 | Feet | Plate | 0.13% | ||
| 45 | 40 | Back | Cloth | 0.13% | ||
| 45 | 40 | Back | Cloth | 0.13% | ||
| 45 | 40 | Legs | Leather | 0.13% | ||
| 45 | 40 | Feet | Leather | 0.13% | ||
| 45 | 40 | Hands | Leather | 0.13% | ||
| 45 | 40 | Legs | Leather | 0.13% | ||
| 45 | 40 | Wrist | 0.13% | |||
| 45 | 40 | Hands | 0.13% | |||
| 45 | 40 | Head | Cloth | 0.13% | ||
| 45 | 40 | Legs | Cloth | 0.13% | ||
| 45 | 40 | Finger | Miscellaneous | 0.13% | ||
| 45 | 40 | Legs | Cloth | 0.13% | ||
| 45 | 40 | Back | Cloth | 0.13% | ||
| 45 | 40 | Chest | Leather | 0.13% | ||
| 45 | 40 | Chest | Cloth | 0.13% | ||
| 45 | 40 | Chest | Cloth | 0.13% | ||
| 45 | 40 | Held In Off-hand | Miscellaneous | 0.13% | ||
| 45 | 40 | Shoulder | Cloth | 0.13% | ||
| 45 | 40 | Head | Cloth | 0.13% | ||
| 45 | 40 | Waist | Leather | 0.13% | ||
| 45 | 40 | Neck | Miscellaneous | 0.13% | ||
| 45 | 40 | Head | Leather | 0.13% | ||
| 45 | 40 | Shoulder | Leather | 0.13% | ||
| 45 | 40 | Ranged | Wands | 0.13% | ||
| 45 | 40 | Head | Plate | 0.13% | ||
| 45 | 40 | Legs | Plate | 0.13% | ||
| 45 | 40 | Head | Leather | 0.13% | ||
| 45 | 40 | Back | Cloth | 0.13% | ||
| 45 | 40 | Shoulder | Cloth | 0.13% | ||
| 1 | Quest Items | 0.06% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 40 | Trade Goods | 54.0% | ||||
| 30 | Trade Goods | 36.0% | ||||
| 30 | Trade Goods | 1-2 | 5.0% | |||
| 40 | Trade Goods | 5.0% |
| Name |
|---|