Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Swift Discipline | 6 | 4 | Horde | Eversong Woods |
| Fetch! | 10 | 10 | Horde | Mage |
| The Purest Water | 10 | 10 | Horde | Mage |
| Recently Living | 10 | 10 | Horde | Mage |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Taking the Fall | 6 | 4 | Horde | Eversong Woods |
| Swift Discipline | 6 | 4 | Horde | Eversong Woods |
| Fetch! | 10 | 10 | Horde | Mage |
| The Purest Water | 10 | 10 | Horde | Mage |
| Recently Living | 10 | 10 | Horde | Mage |
| Name |
|---|