Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| An Earnest Proposition | 60 | 58 | Alliance | Ironforge |
| An Earnest Proposition | 60 | 58 | Alliance | Ironforge |
| An Earnest Proposition | 60 | 58 | Alliance | Ironforge |
| An Earnest Proposition | 60 | 58 | Alliance | Ironforge |
| An Earnest Proposition | 60 | 58 | Alliance | Ironforge |
| An Earnest Proposition | 60 | 58 | Alliance | Ironforge |
| An Earnest Proposition | 60 | 58 | Alliance | Ironforge |
| Just Compensation | 60 | 58 | Alliance | Ironforge |
| Just Compensation | 60 | 58 | Alliance | Ironforge |
| Just Compensation | 60 | 58 | Alliance | Ironforge |
| Just Compensation | 60 | 58 | Alliance | Ironforge |
| Just Compensation | 60 | 58 | Alliance | Ironforge |
| Just Compensation | 60 | 58 | Alliance | Ironforge |
| Just Compensation | 60 | 58 | Alliance | Ironforge |
| Anthion's Parting Words | 60 | 58 | Alliance | Ironforge |
| Anthion's Parting Words | 60 | 58 | Alliance | Ironforge |
| Anthion's Parting Words | 60 | 58 | Alliance | Ironforge |
| Anthion's Parting Words | 60 | 58 | Alliance | Ironforge |
| Anthion's Parting Words | 60 | 58 | Alliance | Ironforge |
| Anthion's Parting Words | 60 | 58 | Alliance | Ironforge |
| Anthion's Parting Words | 60 | 58 | Alliance | Ironforge |
| Saving the Best for Last | 60 | 58 | Alliance | Ironforge |
| Saving the Best for Last | 60 | 58 | Alliance | Ironforge |
| Saving the Best for Last | 60 | 58 | Alliance | Ironforge |
| Saving the Best for Last | 60 | 58 | Alliance | Ironforge |
| Saving the Best for Last | 60 | 58 | Alliance | Ironforge |
| Anthion's Parting Words | 60 | 58 | Both | Dire Maul |
| An Earnest Proposition | 60 | 58 | Alliance | Ironforge |
| Just Compensation | 60 | 58 | Alliance | Ironforge |
| Anthion's Parting Words | 60 | 58 | Alliance | Ironforge |
| Saving the Best for Last | 60 | 58 | Alliance | Ironforge |
| Name |
|---|