Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 17 | 12 | Chest | ∞ | 17 49 | ||
| 17 | 12 | Legs | ∞ | 17 55 | ||
| 17 | 12 | Feet | ∞ | 13 27 | ||
| 17 | 12 | Hands | ∞ | 8 83 | ||
| 17 | 12 | Waist | ∞ | 8 77 | ||
| 17 | 12 | Wrist | ∞ | 8 81 | ||
| 14 | 9 | One-Hand | One-Handed Swords | 2 | 28 78 | |
| 13 | 8 | One-Hand | One-Handed Swords | 2 | 24 7 |
<Metalsmith>
This NPC can be found in Loch Modan (1).