Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Turning the Tide | 70 | 67 | Alliance | Hellfire Citadel |
| The Legion Reborn | 61 | 58 | Alliance | Hellfire Peninsula |
| Know your Enemy | 61 | 58 | Alliance | Hellfire Peninsula |
| Overlord | 63 | 58 | Alliance | Hellfire Peninsula |
| Revered Among Honor Hold | 70 | 68 | Alliance | Hellfire Citadel |
| Grand Master Dumphry | 70 | 68 | Alliance | Hellfire Peninsula |
| Drill the Drillmaster | 62 | 58 | Alliance | Hellfire Peninsula |
| Advancing the Campaign | 70 | 66 | Alliance | The Shattered Halls |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Turning the Tide | 70 | 67 | Alliance | Hellfire Citadel |
| Dark Tidings | 62 | 59 | Alliance | Hellfire Peninsula |
| Force Commander Danath | 60 | 55 | Alliance | Hellfire Peninsula |
| Overlord | 63 | 58 | Alliance | Hellfire Peninsula |
| Revered Among Honor Hold | 70 | 68 | Alliance | Hellfire Citadel |
| Entry Into the Citadel | 70 | 68 | Alliance | Hellfire Peninsula |
| Trollbane is Looking for You | 61 | 58 | Alliance | Hellfire Peninsula |
| Drill the Drillmaster | 62 | 58 | Alliance | Hellfire Peninsula |
| The Fall of Magtheridon | 70 | 70 | Alliance | Hellfire Peninsula |
| Name |
|---|