Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Truth or Fiction | 16 | 14 | Alliance | Bloodmyst Isle |
| The Unwritten Prophecy | 20 | 18 | Alliance | Bloodmyst Isle |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Call of Fire | 10 | Alliance | Shaman | |
| Audience with the Prophet | 16 | 14 | Alliance | Bloodmyst Isle |
| The Unwritten Prophecy | 20 | 18 | Alliance | Bloodmyst Isle |
| The Exodar | 65 | Alliance | Special | |
| A Gift for the Prophet | Alliance | Love is in the Air |
| Name | Points |
|---|---|
| 10 |
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Prophet Velen | ?? | A H | 26246 | |
| Prophet Velen | ?? | A H | 45774 | |
| Prophet Velen | 1 | A H | 46986 |