Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 65 | 60 | Thrown | Thrown | ∞ | 25 | |
| 69 | 60 | One-Hand | One-Handed Swords | ∞ | 14 55 40 | |
| 72 | 60 | Two-Hand | Two-Handed Swords | ∞ | 18 93 72 | |
| 70 | 60 | Main Hand | One-Handed Axes | ∞ | 14 83 81 | |
| 70 | 60 | Two-Hand | Two-Handed Axes | ∞ | 16 83 97 | |
| 83 | 60 | Two-Hand | Polearms | 1 | 32 66 68 | |
| 71 | 60 | One-Hand | One-Handed Maces | ∞ | 13 74 17 | |
| 80 | 60 | One-Hand | Fist Weapons | 1 | 25 49 78 |
| Name |
|---|