Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 1 | 1 | Consumables | ∞ | 25 | ||
| 21 | 16 | Ranged | Bows | ∞ | 38 12 | |
| 25 | 20 | Ranged | Bows | ∞ | 63 49 | |
| 5 | Trade Goods | ∞ | 38 | |||
| 35 | Bag | Containers | ∞ | 10 | ||
| 55 | 55 | Consumables | ∞ | 56 | ||
| 60 | 60 | Consumables | ∞ | 56 | ||
| 60 | Bag | Containers | ∞ | 12 |
<General Goods>
This NPC can be found in Nagrand (1).