Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 1 | 1 | Consumables | ∞ | 25 | ||
| 5 | Trade Goods | ∞ | 10 | |||
| 45 | 45 | Consumables | ∞ | 40 | ||
| 65 | Recipes | ∞ | 3 | |||
| 65 | Recipes | ∞ | 3 | |||
| 64 | Recipes | ∞ | 3 | |||
| 64 | Recipes | ∞ | 3 | |||
| 55 | 55 | Consumables | ∞ | 56 | ||
| 65 | 65 | Consumables | ∞ | 80 | ||
| 5 | Trade Goods | ∞ | 25 |
<Cooking Supplies>
This NPC can be found in Nagrand (1).