Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Cursed Talismans | 58 | 58 | Alliance | Hellfire Peninsula |
| Warlord of the Bleeding Hollow | 60 | 58 | Alliance | Hellfire Peninsula |
| Return to Honor Hold | 61 | 58 | Alliance | Hellfire Peninsula |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Ill Omens | 58 | 58 | Alliance | Hellfire Peninsula |
| Cursed Talismans | 58 | 58 | Alliance | Hellfire Peninsula |
| Warlord of the Bleeding Hollow | 60 | 58 | Alliance | Hellfire Peninsula |
| Name |
|---|