Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Seer Udalo | 70 | 68 | Both | Tempest Keep |
| The Ata'mal Terrace | 70 | 68 | Both | Shadowmoon Valley |
| Akama's Promise | 70 | 68 | Both | Shadowmoon Valley |
| Ruse of the Ashtongue | 70 | 70 | Both | Tempest Keep |
| An Artifact From the Past | 70 | 70 | Both | Hyjal Summit |
| The Hostage Soul | 70 | 70 | Both | Shattrath City |
| Akama's Promise | 70 | 68 | Both | Shadowmoon Valley |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Akama | 70 | 68 | Both | Shadowmoon Valley |
| A Mysterious Portent | 70 | 68 | Both | Shadowmoon Valley |
| The Ata'mal Terrace | 70 | 68 | Both | Shadowmoon Valley |
| The Secret Compromised | 70 | 70 | Both | Shadowmoon Valley |
| Ruse of the Ashtongue | 70 | 70 | Both | Tempest Keep |
| An Artifact From the Past | 70 | 70 | Both | Hyjal Summit |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Akama | 93 | A H | 67588 | |
| Akama | 90 | A H | Black Temple | 68137 |
| Akama | 73 | A H | 23089 | |
| Akama | ?? | A H | 23191 | |
| Akama | 70 | A H | Black Temple | 22990 |