Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 2 | 1 | Ranged | Bows | ∞ | 29 | |
| 4 | 1 | Ranged | Bows | ∞ | 60 | |
| 8 | 3 | Ranged | Bows | ∞ | 2 85 | |
| 16 | 11 | Ranged | Bows | ∞ | 17 52 | |
| 21 | 16 | Ranged | Bows | ∞ | 38 12 | |
| 25 | 20 | Ranged | Bows | ∞ | 63 49 | |
| 47 | 42 | Ranged | Bows | 1 | 6 79 52 | |
| 49 | 44 | Ranged | Bows | 1 | 7 88 28 |
<Bowyer>
This NPC can be found in Howling Fjord (1).