Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| In Service of Blood | 73 | 71 | Horde | Dragonblight |
| In Service of the Unholy | 73 | 71 | Horde | Dragonblight |
| In Service of Frost | 73 | 71 | Horde | Dragonblight |
| The Power to Destroy | 73 | 71 | Horde | Dragonblight |
| The Translated Tome | 73 | 71 | Horde | Dragonblight |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Koltira and the Language of Death | 72 | 71 | Horde | Dragonblight |
| In Service of Blood | 73 | 71 | Horde | Dragonblight |
| In Service of the Unholy | 73 | 71 | Horde | Dragonblight |
| In Service of Frost | 73 | 71 | Horde | Dragonblight |
| The Power to Destroy | 73 | 71 | Horde | Dragonblight |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Koltira Deathweaver | 85 | A H | Western Plaguelands | 44452 |
| Koltira Deathweaver | 80 | A H | 29795 | |
| Koltira Deathweaver | 80 | A H | 32311 | |
| Koltira Deathweaver | 60 | A H | Plaguelands: The Scarlet Enclave | 29199 |
| Koltira Deathweaver | 60 | A H | Eastern Plaguelands | 31088 |
| Koltira Deathweaver | 55 | A H | Plaguelands: The Scarlet Enclave | 28447 |
| Koltira Deathweaver | 55 | A H | Plaguelands: The Scarlet Enclave | 28912 |
| Koltira Deathweaver | 1 | A H | 45112 |