Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| My Enemy's Friend | 75 | 73 | Horde | Grizzly Hills |
| Attack on Silverbrook | 74 | 73 | Horde | Grizzly Hills |
| Gorgonna | 74 | 73 | Horde | Grizzly Hills |
| The Conqueror's Task | 74 | 73 | Horde | Grizzly Hills |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Delivery to Krenna | 74 | 73 | Horde | Grizzly Hills |
| My Enemy's Friend | 75 | 73 | Horde | Grizzly Hills |
| Attack on Silverbrook | 74 | 73 | Horde | Grizzly Hills |
| Mikhail's Journal | 74 | 73 | Horde | Grizzly Hills |
| To Conquest Hold, But Be Careful! | 74 | 73 | Horde | Grizzly Hills |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Conqueror Krenna | 76 | A H | Grizzly Hills | 27727 |