Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Celebrating Good Times | 60 | 60 | Alliance | Stormwind City |
| The Lord of Blackrock | 60 | 60 | Alliance | Stormwind City |
| Hero's Call: Redridge Mountains! | 15 | 14 | Alliance | Redridge Mountains |
| Return to Sentinel Hill | 15 | 12 | Alliance | Westfall |
| My Son, the Prince | 84 | 84 | Alliance | Stormwind City |
| Rallying the Fleet | 84 | 84 | Alliance | Stormwind City |
| Twilight Investigation | 84 | 84 | Alliance | Stormwind City |
| Return to Jaina | 37 | 32 | Alliance | Dustwallow Marsh |
| Twilight Shores | 84 | 84 | Alliance | Stormwind City |
| The Alliance Way | 10 | Alliance | Stormwind City |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Victory for the Alliance | 60 | 60 | Alliance | Stormwind City |
| The Lord of Blackrock | 60 | 60 | Alliance | Stormwind City |
| Stormwind | 65 | Alliance | Special | |
| Where Kings Walk | 55 | 55 | Alliance | Death Knight |
| A Gift for the King of Stormwind | Alliance | Love is in the Air | ||
| Rise of the Brotherhood | 15 | 12 | Alliance | Westfall |
| My Son, the Prince | 84 | 84 | Alliance | Stormwind City |
| A Villain Unmasked | 84 | 84 | Alliance | Stormwind City |
| Proof of Treachery | 37 | 34 | Alliance | Dustwallow Marsh |
| Hero's Call: Twilight Highlands! | 84 | 84 | Alliance | Stormwind City |
| Joining the Alliance | 10 | Alliance | Stormwind City | |
| An Old Pit Fighter | 10 | Alliance | Stormwind City |
| Name | Points |
|---|---|
| 10 |
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| King Varian Wrynn | 90 | A H | 55561 | |
| King Varian Wrynn | 90 | A H | 67560 | |
| King Varian Wrynn | 90 | A H | 67947 | |
| King Varian Wrynn | 90 | A H | 68242 | |
| King Varian Wrynn | 90 | A H | 68392 | |
| King Varian Wrynn | 90 | A H | 68514 | |
| King Varian Wrynn | 90 | A H | Valley of the Four Winds | 68690 |
| King Varian Wrynn | 90 | A H | 68921 | |
| King Varian Wrynn | 90 | A H | 68930 | |
| King Varian Wrynn | 90 | A H | A Little Patience | 69026 |
| King Varian Wrynn | 90 | A H | Dun Morogh | 70799 |
| King Varian Wrynn | 90 | A H | 72311 | |
| King Varian Wrynn | 90 | A H | 73206 | |
| King Varian Wrynn | 90 | A H | 73558 | |
| King Varian Wrynn | 90 | A H | Siege of Orgrimmar | 73592 |
| King Varian Wrynn | 88 | A H | 53660 | |
| King Varian Wrynn | ?? | A H | Trial of the Crusader | 34990 |
| King Varian Wrynn | ?? | A H | 35321 | |
| King Varian Wrynn | ?? | A H | 37879 | |
| King Varian Wrynn | 83 | A H | 39371 | |
| King Varian Wrynn | ?? | A H | 41735 | |
| King Varian Wrynn | ?? | A H | 42443 | |
| King Varian Wrynn | ?? | A H | 32303 | |
| King Varian Wrynn | ?? | A H | 32401 | |
| King Varian Wrynn | 10 | A H | Stormwind City | 61796 |
| King Varian Wrynn | 1 | A H | 42217 | |
| King Varian Wrynn | 1 | A H | 47975 |