High Captain Justin Bartlett
Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| The Broken Front | 80 | 77 | Alliance | Icecrown |
| No Mercy! | 80 | 77 | Alliance | Icecrown |
| ...All the Help We Can Get. | 80 | 77 | Alliance | Icecrown |
| Your Attention, Please | 80 | 77 | Alliance | Icecrown |
| Get the Message | 80 | 77 | Alliance | Icecrown |
| Capture More Dispatches | 80 | 77 | Alliance | Icecrown |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| The Skybreaker | 79 | 77 | Alliance | Icecrown |
| The Broken Front | 80 | 77 | Alliance | Icecrown |
| Finish Me! | 80 | 77 | Alliance | Icecrown |
| No Mercy! | 80 | 77 | Alliance | Icecrown |
| Get the Message | 80 | 77 | Alliance | Icecrown |
| Capture More Dispatches | 80 | 77 | Alliance | Icecrown |
| Preparations for War | 80 | 77 | Alliance | Icecrown |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| High Captain Justin Bartlett | 80 | A H | 37182 | |
| High Captain Justin Bartlett | 1 | A H | 56295 |