Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 1 | Trade Goods | ∞ | ||||
| 1 | Trade Goods | ∞ | 15 | |||
| 1 | Trade Goods | ∞ | ||||
| 15 | Bag | Containers | 3 | 50 | ||
| 1 | Trade Goods | ∞ | 7 50 | |||
| 10 | Trade Goods | ∞ | ||||
| 20 | Trade Goods | ∞ | ||||
| 30 | Trade Goods | ∞ | ||||
| 40 | Trade Goods | ∞ | ||||
| 50 | Trade Goods | ∞ | ||||
| 60 | Trade Goods | ∞ | ||||
| 70 | Trade Goods | ∞ | 20 | |||
| 70 | Trade Goods | ∞ | ||||
| 85 | Trade Goods | ∞ | ||||
| 81 | Trade Goods | ∞ | 6 | |||
| 81 | Trade Goods | ∞ | 6 | |||
| 81 | Miscellaneous | ∞ | 45 | |||
| 15 | Miscellaneous | ∞ | 40 | |||
| 1 | 1 | Two-Hand | Staves | ∞ | 23 | |
| 86 | Trade Goods | ∞ | ||||
| 81 | Trade Goods | ∞ | 20 |
| Name |
|---|