Sky-Reaver Korm Blackscar
Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| The Broken Front | 80 | 77 | Horde | Icecrown |
| Make Them Pay! | 80 | 77 | Horde | Icecrown |
| Good For Something? | 80 | 77 | Horde | Icecrown |
| Takes One to Know One | 80 | 77 | Horde | Icecrown |
| Blinding the Eyes in the Sky | 80 | 77 | Horde | Icecrown |
| Keeping the Alliance Blind | 80 | 77 | Horde | Icecrown |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Orgrim's Hammer | 79 | 77 | Horde | Icecrown |
| The Broken Front | 80 | 77 | Horde | Icecrown |
| Avenge Me! | 80 | 77 | Horde | Icecrown |
| Make Them Pay! | 80 | 77 | Horde | Icecrown |
| Blinding the Eyes in the Sky | 80 | 77 | Horde | Icecrown |
| Keeping the Alliance Blind | 80 | 77 | Horde | Icecrown |
| Preparations for War | 80 | 77 | Horde | Icecrown |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Sky-Reaver Korm Blackscar | 80 | A H | 37833 |