Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Southsea Freebooters | 16 | 14 | Horde | Northern Barrens |
| Club Foote | 16 | 14 | Horde | Northern Barrens |
| Love it or Limpet | 16 | 14 | Horde | Northern Barrens |
| Ammo Kerblammo | 16 | 14 | Horde | Northern Barrens |
| Find Baron Longshore | 16 | 14 | Both | Northern Barrens |
| Gazlowe's Fortune | 16 | 14 | Horde | Northern Barrens |
| Flight to Brackenwall | 35 | 34 | Horde | Dustwallow Marsh |
| Flight to Theramore | 35 | 34 | Alliance | Dustwallow Marsh |
| Raging River Ride | 16 | 14 | Horde | Northern Barrens |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Southsea Freebooters | 16 | 14 | Horde | Northern Barrens |
| WANTED: Cap'n Garvey | 16 | 14 | Both | Northern Barrens |
| Club Foote | 16 | 14 | Horde | Northern Barrens |
| Love it or Limpet | 16 | 14 | Horde | Northern Barrens |
| Ammo Kerblammo | 16 | 14 | Horde | Northern Barrens |
| A Most Unusual Map | 16 | 14 | Both | Northern Barrens |
| Gazlowe's Fortune | 16 | 14 | Horde | Northern Barrens |
| The Call of Kalimdor | 35 | 34 | Alliance | Dustwallow Marsh |
| The Call of Kalimdor | 35 | 34 | Horde | Dustwallow Marsh |
| Name |
|---|