Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Wildmane Totem | 10 | 4 | Horde | Mulgore |
| Wildmane Cleansing | 10 | 4 | Horde | Mulgore |
| Journey into Thunder Bluff | 10 | 3 | Horde | Mulgore |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Rite of Vision | 7 | 4 | Horde | Mulgore |
| Wildmane Totem | 10 | 4 | Horde | Mulgore |
| Wildmane Cleansing | 10 | 4 | Horde | Mulgore |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Una | 46 | A H | Thunder Bluff | 3007 |