Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| The Sacred and the Corrupt | 80 | 80 | Both | Icecrown Citadel |
| A Feast of Souls | 80 | 80 | Both | Icecrown Citadel |
| The Splintered Throne | 80 | 80 | Both | Icecrown Citadel |
| Shadowmourne... | 80 | 80 | Both | Icecrown Citadel |
| Shadow's Edge | 80 | 80 | Both | Icecrown Citadel |
| The Lich King's Last Stand | 80 | 80 | Both | Icecrown Citadel |
| Unholy Infusion | 80 | 80 | Both | Icecrown Citadel |
| Blood Infusion | 80 | 80 | Both | Icecrown Citadel |
| Frost Infusion | 80 | 80 | Both | Icecrown Citadel |
| Mograine's Reunion | 80 | 80 | Both | Icecrown Citadel |
| Jaina's Locket | 80 | 80 | Both | Icecrown Citadel |
| Muradin's Lament | 80 | 80 | Both | Icecrown Citadel |
| Sylvanas' Vengeance | 80 | 80 | Both | Icecrown Citadel |
| The Lightbringer's Redemption | 80 | 80 | Both | Icecrown Citadel |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| A Feast of Souls | 80 | 80 | Both | Icecrown Citadel |
| The Splintered Throne | 80 | 80 | Both | Icecrown Citadel |
| Shadowmourne... | 80 | 80 | Both | Icecrown Citadel |
| Shadow's Edge | 80 | 80 | Both | Icecrown Citadel |
| The Lich King's Last Stand | 80 | 80 | Both | Icecrown Citadel |
| Unholy Infusion | 80 | 80 | Both | Icecrown Citadel |
| Blood Infusion | 80 | 80 | Both | Icecrown Citadel |
| Frost Infusion | 80 | 80 | Both | Icecrown Citadel |
| Personal Property | 80 | 80 | Both | Icecrown Citadel |
| Mograine's Reunion | 80 | 80 | Both | Icecrown Citadel |
| Jaina's Locket | 80 | 80 | Both | Icecrown Citadel |
| Muradin's Lament | 80 | 80 | Both | Icecrown Citadel |
| Sylvanas' Vengeance | 80 | 80 | Both | Icecrown Citadel |
| The Lightbringer's Redemption | 80 | 80 | Both | Icecrown Citadel |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Highlord Darion Mograine | ?? | A H | Plaguelands: The Scarlet Enclave | 29173 |
| Highlord Darion Mograine | ?? | A H | Eastern Plaguelands | 29246 |
| Highlord Darion Mograine | ?? | A H | 30838 | |
| Highlord Darion Mograine | ?? | A H | Eastern Plaguelands | 31084 |
| Highlord Darion Mograine | ?? | A H | 31290 | |
| Highlord Darion Mograine | ?? | A H | 32312 | |
| Highlord Darion Mograine | ?? | A H | Plaguelands: The Scarlet Enclave | 28444 |