Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Core of Our Troubles | 83 | 81 | Both | Deepholm |
| Imposing Confrontation | 83 | 81 | Both | Deepholm |
| Rocky Relations | 83 | 81 | Both | Deepholm |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Core of Our Troubles | 83 | 81 | Both | Deepholm |
| Imposing Confrontation | 83 | 81 | Both | Deepholm |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Imposing Confrontation | 83 | 81 | Both | Deepholm |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Earthmender Norsala | 83 | A H | 39283 | |
| Earthmender Norsala | 83 | A H | Deepholm | 43503 |
| Earthmender Norsala | 83 | A H | Deepholm | 43514 |
| Earthmender Norsala | 83 | A H | Deepholm | 44666 |
| Earthmender Norsala | 1 | A H | 52241 | |
| Earthmender | 84 | A H | Orgrimmar | 51230 |
| Earthmender | 1 | A H | 43066 | |
| Earthmender | 1 | A H | 51068 |