Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Torn Ground | 84 | 84 | Both | Twilight Highlands |
| Pushing Back | 84 | 84 | Both | Twilight Highlands |
| The Maw of Iso'rath | 84 | 84 | Both | Twilight Highlands |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Torn Ground | 84 | 84 | Both | Twilight Highlands |
| Pushing Back | 84 | 84 | Both | Twilight Highlands |
| The Maw of Madness | 84 | 84 | Alliance | Twilight Highlands |
| The Weeping Wound | 84 | 84 | Horde | Twilight Highlands |
| Nightmare | 85 | 84 | Both | Twilight Highlands |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Earthcaller Torunscar | 85 | A H | Hour of Twilight | 54663 |
| Earthcaller Torunscar | 83 | A H | 42591 | |
| Earthcaller Torunscar | 83 | A H | Deepholm | 42730 |
| Earthcaller Torunscar | 83 | A H | Deepholm | 43809 |
| Earthcaller Torunscar | 83 | A H | Deepholm | 43835 |
| Earthcaller Torunscar | 83 | A H | 43901 | |
| Earthcaller Torunscar | 83 | A H | 44575 |