Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Sniffing Them Out | 18 | 16 | Alliance | Shadowfang Keep |
| Armored to the Teeth | 19 | 16 | Alliance | Shadowfang Keep |
| Fighting Tooth and Claw | 20 | 16 | Alliance | Shadowfang Keep |
| Fury of the Pack | 21 | 16 | Alliance | Shadowfang Keep |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Sniffing Them Out | 18 | 16 | Alliance | Shadowfang Keep |
| Armored to the Teeth | 19 | 16 | Alliance | Shadowfang Keep |
| Fighting Tooth and Claw | 20 | 16 | Alliance | Shadowfang Keep |
| Fury of the Pack | 21 | 16 | Alliance | Shadowfang Keep |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Packleader Ivar Bloodfang | 85 | A H | 48485 | |
| Packleader Ivar Bloodfang | 20 | A H | 44884 | |
| Packleader Ivar Bloodfang | 20 | A H | 44990 | |
| Packleader Ivar Bloodfang | 20 | A H | Silverpine Forest | 45236 |
| Packleader Ivar Bloodfang | 20 | A H | 46035 |