Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| This Land is Our Land | 18 | 16 | Horde | Shadowfang Keep |
| Plague...Plague Everywhere! | 19 | 16 | Horde | Shadowfang Keep |
| Orders Are For the Living | 20 | 16 | Horde | Shadowfang Keep |
| Sweet, Merciless Revenge | 21 | 16 | Horde | Shadowfang Keep |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| This Land is Our Land | 18 | 16 | Horde | Shadowfang Keep |
| Plague...Plague Everywhere! | 19 | 16 | Horde | Shadowfang Keep |
| Orders Are For the Living | 20 | 16 | Horde | Shadowfang Keep |
| Sweet, Merciless Revenge | 21 | 16 | Horde | Shadowfang Keep |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Deathstalker Commander Belmont | 18 | A H | Silverpine Forest | 44789 |
| Deathstalker Commander Belmont | 18 | A H | Ruins of Gilneas | 45312 |
| Deathstalker Commander Belmont | 18 | A H | Ruins of Gilneas | 45474 |
| Deathstalker Commander Belmont | 1 | A H | 45557 | |
| Deathstalker | 9 - 11 | A H | Silverpine Forest | 44790 |
| Deathstalker | 8 - 10 | A H | Ruins of Gilneas | 45313 |