Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | Miscellaneous | 38.9% | ||||
| 1 | Miscellaneous | 28.9% | ||||
| 45 | Trade Goods | 20.5% | ||||
| 30 | Trade Goods | 18.9% | ||||
| 1 | Miscellaneous | 17.0% | ||||
| 1 | Miscellaneous | 6.2% | ||||
| 1 | Miscellaneous | 6.1% | ||||
| 1 | Miscellaneous | 2.9% | ||||
| 50 | Gems | 0.84% | ||||
| 43 | 38 | Legs | Leather | 0.71% | ||
| 40 | Trade Goods | 0.67% | ||||
| 32 | 27 | Feet | 0.30% | |||
| 32 | 27 | Legs | Leather | 0.30% | ||
| 48 | 43 | Off Hand | Shield | 0.23% | ||
| 46 | 41 | Feet | Cloth | 0.20% | ||
| 44 | 39 | One-Hand | Daggers | 0.20% | ||
| 36 | 31 | Off Hand | Shield | 0.20% | ||
| 43 | 38 | Ranged | Guns | 0.20% | ||
| 43 | 38 | Wrist | Leather | 0.20% | ||
| 34 | 29 | Wrist | Leather | 0.18% | ||
| 42 | 37 | Waist | Cloth | 0.15% | ||
| 48 | 43 | Wrist | 0.15% | |||
| 42 | 37 | Legs | Leather | 0.13% | ||
| 40 | 35 | Head | 0.11% | |||
| 40 | 35 | One-Hand | One-Handed Axes | 0.09% | ||
| 43 | 38 | Off Hand | Shield | 0.09% | ||
| 40 | 35 | Shoulder | Leather | 0.07% | ||
| 40 | 40 | Feet | Plate | 0.07% | ||
| 40 | 35 | Two-Hand | Two-Handed Maces | 0.07% | ||
| 44 | 39 | Hands | 0.04% | |||
| 40 | 35 | Finger | Miscellaneous | 0.04% | ||
| 43 | 38 | Legs | Cloth | 0.04% | ||
| 41 | 36 | Chest | Cloth | 0.04% | ||
| 40 | 35 | Head | Leather | 0.04% | ||
| 40 | 40 | Hands | Plate | 0.04% | ||
| 44 | 39 | Two-Hand | Staves | 0.04% | ||
| 41 | 36 | Waist | 0.02% | |||
| 41 | 36 | Back | Cloth | 0.02% | ||
| 41 | 36 | Feet | Cloth | 0.02% | ||
| 41 | 36 | Ranged | Wands | 0.02% | ||
| 41 | 36 | Head | Cloth | 0.02% | ||
| 40 | 35 | Legs | Cloth | 0.02% | ||
| 39 | 34 | Wrist | Leather | 0.02% | ||
| 38 | Recipes | 0.02% | ||||
| 40 | 35 | Head | Cloth | 0.02% | ||
| 40 | 35 | Chest | Leather | 0.02% | ||
| 42 | 37 | Feet | Cloth | 0.02% | ||
| 40 | 35 | Chest | 0.02% | |||
| 42 | 37 | Two-Hand | Staves | 0.02% | ||
| 40 | 35 | One-Hand | One-Handed Swords | 0.02% | ||
| 40 | 35 | Wrist | 0.02% | |||
| 39 | 34 | Back | Cloth | 0.02% | ||
| 42 | 37 | One-Hand | Daggers | 0.02% | ||
| 40 | 40 | Wrist | Plate | 0.02% | ||
| 40 | 40 | Waist | Plate | 0.02% | ||
| 40 | 35 | Shoulder | Cloth | 0.02% | ||
| 41 | 36 | Chest | 0.02% | |||
| 41 | 36 | Feet | 0.02% | |||
| 41 | 40 | Waist | Plate | 0.02% | ||
| 41 | 40 | Hands | Plate | 0.02% | ||
| 41 | 40 | Wrist | Plate | 0.02% | ||
| 41 | 36 | Chest | Leather | 0.02% | ||
| 41 | 36 | Ranged | Bows | 0.02% | ||
| 41 | 36 | Back | Cloth | 0.02% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 45 | Trade Goods | 20.5% | ||||
| 40 | Trade Goods | 0.67% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 30 | Trade Goods | 59.3% | ||||
| 40 | Trade Goods | 28.9% | ||||
| 45 | Trade Goods | 7.4% | ||||
| 30 | Trade Goods | 1-2 | 5.0% | |||
| 40 | Trade Goods | 5.0% |
| Name |
|---|