Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | Miscellaneous | 100% | ||||
| 1 | Miscellaneous | 1-3 | 85.6% | |||
| 1 | Miscellaneous | 77.4% | ||||
| 1 | Miscellaneous | 19.4% | ||||
| 83 | Trade Goods | 1-3 | 8.8% | |||
| 83 | Trade Goods | 1-6 | 5.6% | |||
| 199 | 82 | Wrist | Leather | 0.32% | ||
| 199 | 82 | Feet | Leather | 0.24% | ||
| 199 | 82 | Shoulder | Plate | 0.19% | ||
| 199 | 82 | Hands | Leather | 0.19% | ||
| 199 | 82 | Hands | Plate | 0.13% | ||
| 199 | 82 | Feet | 0.13% | |||
| 306 | 83 | Ranged | Crossbows | 0.11% | ||
| 199 | 82 | Waist | Plate | 0.11% | ||
| 312 | 84 | Head | Leather | 0.11% | ||
| 199 | 82 | Head | Cloth | 0.11% | ||
| 199 | 82 | Chest | 0.11% | |||
| 346 | Trade Goods | 0.08% | ||||
| 312 | 84 | Feet | 0.08% | |||
| 312 | 84 | One-Hand | Fist Weapons | 0.05% | ||
| 312 | 84 | Two-Hand | Polearms | 0.05% | ||
| 306 | 83 | Back | Cloth | 0.05% | ||
| 306 | 83 | Two-Hand | Two-Handed Swords | 0.03% | ||
| 346 | Trade Goods | 0.03% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | Miscellaneous | 85.6% | ||||
| 83 | Trade Goods | 8.8% | ||||
| 83 | Trade Goods | 5.6% |
| Name | Points |
|---|---|
| 10 |