Advance Scout Chadwick
Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| War on the Ramparts | 62 | 59 | Alliance | Hellfire Ramparts |
| Demons in the Citadel | 62 | 59 | Alliance | Hellfire Ramparts |
| Hitting Them Where It Hurts | 62 | 59 | Alliance | Hellfire Ramparts |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| War on the Ramparts | 62 | 59 | Alliance | Hellfire Ramparts |
| Demons in the Citadel | 62 | 59 | Alliance | Hellfire Ramparts |
| Invading the Citadel | 62 | 59 | Alliance | Hellfire Ramparts |
| Hitting Them Where It Hurts | 62 | 59 | Alliance | Hellfire Ramparts |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Advance Scout Chadwick | 63 | A H | 54933 | |
| Advance Scout Chadwick | 63 | A H | The Shattered Halls | 55138 |