Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| War on the Ramparts | 62 | 59 | Horde | Hellfire Ramparts |
| Demons in the Citadel | 62 | 59 | Horde | Hellfire Ramparts |
| Hitting Them Where It Hurts | 62 | 59 | Horde | Hellfire Ramparts |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| War on the Ramparts | 62 | 59 | Horde | Hellfire Ramparts |
| Demons in the Citadel | 62 | 59 | Horde | Hellfire Ramparts |
| Dark Tidings | 62 | 59 | Both | Hellfire Peninsula |
| Invading the Citadel | 62 | 59 | Horde | Hellfire Ramparts |
| Hitting Them Where It Hurts | 62 | 59 | Horde | Hellfire Ramparts |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Stone Guard Stok'ton | 70 | A H | Hellfire Peninsula | 17493 |
| Stone Guard Stok'ton | 70 | A H | The Shattered Halls | 54931 |
| Stone Guard Stok'ton | 70 | A H | The Shattered Halls | 55136 |