Related
| Name | Level | Skill | Cost |
|---|---|---|---|
| 80 | 500 | 66 66 66 | |
| 600 | 6 66 66 | ||
| 500 | 6 66 66 | ||
| 425 | 5 | ||
| 500 | 5 | ||
| 475 | 5 | ||
| 525 | 5 | ||
| 75 | 425 | 50 | |
| 250 | 1 | ||
| 450 | 20 | ||
| 450 | 20 | ||
| 55 | 350 | 35 | |
| 400 | 15 | ||
| 350 | 10 | ||
| 300 | 1 | ||
| 300 | 1 | ||
| 375 | 10 | ||
| 375 | 10 | ||
| 350 | 4 | ||
| 350 | 4 | ||
| 325 | 4 | ||
| 275 | 4 | ||
| 40 | 275 | 10 | |
| 200 | 2 | ||
| 25 | 200 | 5 | |
| 165 | 1 | ||
| 150 | 50 | ||
| 125 | 7 50 | ||
| 10 | 125 | 50 | |
| 115 | 6 | ||
| 100 | 5 | ||
| 50 | 50 | ||
| 50 | 2 | ||
| 65 | 2 | ||
| 50 | 5 | ||
| 10 |
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Sergeant Gorrok | 90 | A H | 55671 | |
| Sergeant Gorrok | 90 | A H | 56410 | |
| Sergeant Gorrok | 90 | A H | 66653 | |
| Sergeant Gorrok | 85 | A H | The Jade Forest | 55162 |
| Sergeant Gorrok | 85 | A H | 55169 | |
| Sergeant Gorrok | 85 | A H | The Jade Forest | 56477 |
| Sergeant Gorrok | 85 | A H | 56656 | |
| Sergeant Gorrok | 85 | A H | The Jade Forest | 56868 |
| Sergeant Gorrok | 85 | A H | The Jade Forest | 66681 |
| Sergeant Gorrok | 85 | A H | The Jade Forest | 66845 |