Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 85 | 1 | Miscellaneous | 97.2% | |||
| 85 | Trade Goods | 9.3% | ||||
| 85 | 1 | Miscellaneous | 2.8% | |||
| 90 | Miscellaneous | 0.40% | ||||
| 416 | 87 | Finger | Miscellaneous | 0.20% | ||
| 416 | 87 | Chest | Plate | 0.20% | ||
| 429 | 88 | One-Hand | Daggers | 0.20% | ||
| 416 | 87 | Head | 0.20% | |||
| 416 | 87 | One-Hand | Daggers | 0.10% | ||
| 416 | 87 | Ranged | Wands | 0.10% | ||
| 429 | 88 | Two-Hand | Two-Handed Maces | 0.10% | ||
| 429 | 88 | One-Hand | One-Handed Maces | 0.10% | ||
| 416 | 87 | Hands | Plate | 0.10% | ||
| 429 | 88 | Back | Cloth | 0.10% | ||
| 416 | 87 | One-Hand | One-Handed Axes | 0.10% | ||
| 416 | 87 | Waist | 0.10% | |||
| 416 | 87 | Wrist | 0.10% | |||
| 416 | 87 | Feet | 0.10% | |||
| 442 | 84 | Off Hand | Shield | 0.10% | ||
| 90 | 1 | Miscellaneous | 0.10% | |||
| 429 | 88 | Waist | Plate | 0.10% | ||
| 429 | 88 | Legs | Plate | 0.10% | ||
| 429 | 88 | Shoulder | Plate | 0.10% | ||
| 416 | 87 | Hands | Leather | 0.10% | ||
| 416 | 87 | Head | Cloth | 0.10% | ||
| 416 | 87 | Legs | Cloth | 0.10% | ||
| 416 | 87 | Chest | Cloth | 0.10% | ||
| 416 | 87 | Shoulder | Cloth | 0.10% | ||
| 429 | 88 | Legs | Cloth | 0.10% | ||
| 429 | 88 | Feet | Cloth | 0.10% | ||
| 429 | 88 | Chest | 0.10% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 86 | Trade Goods | 1-6 | 99.0% | |||
| 86 | Miscellaneous | 19.0% |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Black Bengal Goat | 90 | A H | 72275 |