Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 85 | 1 | Miscellaneous | 98.0% | |||
| 85 | Trade Goods | 6.3% | ||||
| 85 | 1 | Miscellaneous | 1.8% | |||
| 90 | Miscellaneous | 0.10% | ||||
| 403 | 86 | Head | Cloth | 0.08% | ||
| 403 | 86 | Legs | Cloth | 0.08% | ||
| 416 | 87 | Finger | Miscellaneous | 0.07% | ||
| 390 | 85 | Shoulder | Leather | 0.07% | ||
| 390 | 85 | One-Hand | Fist Weapons | 0.06% | ||
| 390 | 85 | Hands | Cloth | 0.06% | ||
| 390 | 85 | Feet | Cloth | 0.06% | ||
| 403 | 86 | Ranged | Wands | 0.06% | ||
| 403 | 86 | One-Hand | One-Handed Axes | 0.06% | ||
| 403 | 86 | Shoulder | Plate | 0.06% | ||
| 416 | 87 | Chest | Cloth | 0.06% | ||
| 403 | 86 | Waist | Cloth | 0.05% | ||
| 390 | 85 | Legs | Cloth | 0.05% | ||
| 390 | 85 | Finger | Miscellaneous | 0.05% | ||
| 403 | 86 | Chest | 0.05% | |||
| 390 | 85 | Chest | Cloth | 0.04% | ||
| 390 | 85 | Shoulder | Cloth | 0.04% | ||
| 390 | 85 | Wrist | Cloth | 0.04% | ||
| 416 | 87 | Waist | Plate | 0.04% | ||
| 416 | 87 | Two-Hand | Two-Handed Axes | 0.04% | ||
| 416 | 87 | Wrist | 0.04% | |||
| 390 | 85 | Waist | 0.04% | |||
| 390 | 85 | Chest | 0.04% | |||
| 403 | 86 | Legs | Plate | 0.04% | ||
| 416 | 87 | Hands | Leather | 0.04% | ||
| 416 | 87 | Ranged | Wands | 0.03% | ||
| 390 | 85 | Waist | Cloth | 0.03% | ||
| 403 | 86 | One-Hand | One-Handed Maces | 0.03% | ||
| 390 | 85 | Hands | Plate | 0.03% | ||
| 390 | 85 | Wrist | Plate | 0.03% | ||
| 390 | 85 | Feet | Leather | 0.03% | ||
| 390 | 85 | Legs | Leather | 0.03% | ||
| 390 | 85 | Waist | Leather | 0.03% | ||
| 403 | 86 | Two-Hand | Two-Handed Axes | 0.03% | ||
| 403 | 86 | Two-Hand | Staves | 0.03% | ||
| 390 | 85 | One-Hand | One-Handed Maces | 0.03% | ||
| 390 | 85 | One-Hand | Daggers | 0.03% | ||
| 403 | 86 | Off Hand | Shield | 0.03% | ||
| 403 | 86 | Wrist | Plate | 0.03% | ||
| 416 | 87 | Waist | Cloth | 0.03% | ||
| 416 | 87 | Head | Cloth | 0.03% | ||
| 416 | 87 | Hands | Cloth | 0.03% | ||
| 416 | 87 | Legs | Cloth | 0.03% | ||
| 403 | 86 | Wrist | 0.03% | |||
| 403 | 86 | Legs | 0.03% | |||
| 390 | 85 | One-Hand | One-Handed Maces | 0.02% | ||
| 390 | 85 | One-Hand | One-Handed Swords | 0.02% | ||
| 416 | 87 | Back | Cloth | 0.02% | ||
| 416 | 87 | One-Hand | One-Handed Maces | 0.02% | ||
| 416 | 87 | One-Hand | Daggers | 0.02% | ||
| 403 | 86 | Chest | Cloth | 0.02% | ||
| 403 | 86 | Feet | Cloth | 0.02% | ||
| 403 | 86 | Wrist | Cloth | 0.02% | ||
| 425 | 82 | Head | Plate | 0.02% | ||
| 90 | 1 | Recipes | 0.02% | |||
| 90 | 1 | Recipes | 0.02% | |||
| 390 | 85 | Head | Cloth | 0.02% | ||
| 403 | 86 | Neck | Miscellaneous | 0.02% | ||
| 403 | 86 | Held In Off-hand | Miscellaneous | 0.02% | ||
| 403 | 86 | One-Hand | Daggers | 0.02% | ||
| 416 | 87 | Chest | Plate | 0.02% | ||
| 416 | 87 | Wrist | Plate | 0.02% | ||
| 416 | 87 | One-Hand | One-Handed Axes | 0.02% | ||
| 416 | 87 | One-Hand | Daggers | 0.02% | ||
| 416 | 87 | Two-Hand | Two-Handed Maces | 0.02% | ||
| 390 | 85 | Waist | Plate | 0.02% | ||
| 416 | 87 | Head | 0.02% | |||
| 390 | 85 | Hands | Leather | 0.02% | ||
| 390 | 85 | Head | Leather | 0.02% | ||
| 403 | 86 | One-Hand | One-Handed Maces | 0.02% | ||
| 390 | 85 | Held In Off-hand | Miscellaneous | 0.02% | ||
| 390 | 85 | Hands | 0.02% | |||
| 390 | 85 | Feet | 0.02% | |||
| 390 | 85 | Head | 0.02% | |||
| 403 | 86 | Hands | Plate | 0.02% | ||
| 403 | 86 | Feet | Plate | 0.02% | ||
| 403 | 86 | Legs | Leather | 0.02% | ||
| 403 | 86 | Hands | Leather | 0.02% | ||
| 433 | 83 | Feet | Leather | 0.02% | ||
| 416 | 87 | Feet | Cloth | 0.02% | ||
| 416 | 87 | Wrist | Cloth | 0.02% | ||
| 403 | 86 | Shoulder | 0.02% | |||
| 390 | 85 | One-Hand | One-Handed Axes | 0.01% | ||
| 390 | 85 | Ranged | Crossbows | 0.01% | ||
| 390 | 85 | One-Hand | Daggers | 0.01% | ||
| 390 | 85 | Two-Hand | Two-Handed Swords | 0.01% | ||
| 390 | 85 | Two-Hand | Two-Handed Maces | 0.01% | ||
| 416 | 87 | Neck | Miscellaneous | 0.01% | ||
| 416 | 87 | Held In Off-hand | Miscellaneous | 0.01% | ||
| 403 | 86 | Hands | Cloth | 0.01% | ||
| 403 | 86 | Shoulder | Cloth | 0.01% | ||
| 425 | 82 | One-Hand | One-Handed Swords | 0.01% | ||
| 90 | 1 | Recipes | 0.01% | |||
| 90 | 1 | Recipes | 0.01% | |||
| 90 | 1 | Recipes | 0.01% | |||
| 90 | 1 | Recipes | 0.01% | |||
| 425 | 82 | Neck | Miscellaneous | 0.01% | ||
| 442 | 84 | Trinket | Miscellaneous | 0.01% | ||
| 403 | 86 | Finger | Miscellaneous | 0.01% | ||
| 416 | 87 | Hands | Plate | 0.01% | ||
| 416 | 87 | Head | Plate | 0.01% | ||
| 416 | 87 | Off Hand | Shield | 0.01% | ||
| 416 | 87 | Ranged | Crossbows | 0.01% | ||
| 416 | 87 | Ranged | Guns | 0.01% | ||
| 416 | 87 | One-Hand | One-Handed Maces | 0.01% | ||
| 416 | 87 | Two-Hand | Staves | 0.01% | ||
| 390 | 85 | Head | Plate | 0.01% | ||
| 416 | 87 | Hands | 0.01% | |||
| 416 | 87 | Feet | 0.01% | |||
| 416 | 87 | Legs | 0.01% | |||
| 416 | 87 | Chest | 0.01% | |||
| 390 | 85 | Wrist | Leather | 0.01% | ||
| 390 | 85 | Chest | Leather | 0.01% | ||
| 403 | 86 | Two-Hand | Two-Handed Maces | 0.01% | ||
| 390 | 85 | Neck | Miscellaneous | 0.01% | ||
| 390 | 85 | Ranged | Wands | 0.01% | ||
| 390 | 85 | Wrist | 0.01% | |||
| 390 | 85 | Legs | 0.01% | |||
| 390 | 85 | Shoulder | 0.01% | |||
| 403 | 86 | Chest | Plate | 0.01% | ||
| 403 | 86 | Head | Plate | 0.01% | ||
| 425 | 82 | Neck | Miscellaneous | 0.01% | ||
| 403 | 86 | Wrist | Leather | 0.01% | ||
| 403 | 86 | Feet | Leather | 0.01% | ||
| 403 | 86 | Head | Leather | 0.01% | ||
| 403 | 86 | Chest | Leather | 0.01% | ||
| 403 | 86 | Waist | Leather | 0.01% | ||
| 416 | 87 | Wrist | Leather | 0.01% | ||
| 416 | 87 | Head | Leather | 0.01% | ||
| 416 | 87 | Chest | Leather | 0.01% | ||
| 416 | 87 | Waist | Leather | 0.01% | ||
| 416 | 87 | Shoulder | Cloth | 0.01% | ||
| 425 | 82 | Legs | Cloth | 0.01% | ||
| 425 | 82 | Ranged | Guns | 0.01% | ||
| 403 | 86 | Waist | 0.01% | |||
| 403 | 86 | Feet | 0.01% | |||
| 403 | 86 | Head | 0.01% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 86 | Trade Goods | 1-6 | 79.0% | |||
| 86 | Trade Goods | 1-7 | 20.0% | |||
| 86 | Miscellaneous | 10.0% |
| Name |
|---|