Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 85 | 1 | Miscellaneous | 98.3% | |||
| 1 | Miscellaneous | 36.0% | ||||
| 85 | Trade Goods | 7.9% | ||||
| 85 | 1 | Miscellaneous | 1.7% | |||
| 429 | 88 | Finger | Miscellaneous | 0.17% | ||
| 429 | 88 | Feet | Leather | 0.17% | ||
| 429 | 88 | Waist | Plate | 0.13% | ||
| 429 | 88 | Head | Cloth | 0.13% | ||
| 429 | 88 | Chest | Cloth | 0.13% | ||
| 429 | 88 | Waist | 0.13% | |||
| 429 | 88 | Two-Hand | Staves | 0.10% | ||
| 90 | Miscellaneous | 0.10% | ||||
| 90 | 1 | Miscellaneous | 0.10% | |||
| 429 | 88 | Head | Plate | 0.10% | ||
| 429 | 88 | Hands | Leather | 0.10% | ||
| 429 | 88 | Waist | Cloth | 0.10% | ||
| 429 | 88 | Two-Hand | Two-Handed Swords | 0.07% | ||
| 429 | 88 | Neck | Miscellaneous | 0.07% | ||
| 429 | 88 | Back | Cloth | 0.07% | ||
| 429 | 88 | Ranged | Wands | 0.07% | ||
| 429 | 88 | Hands | Plate | 0.07% | ||
| 429 | 88 | Off Hand | Shield | 0.07% | ||
| 429 | 88 | Wrist | Cloth | 0.07% | ||
| 429 | 88 | One-Hand | Fist Weapons | 0.03% | ||
| 429 | 88 | Two-Hand | Staves | 0.03% | ||
| 429 | 88 | One-Hand | One-Handed Maces | 0.03% | ||
| 429 | 88 | One-Hand | Daggers | 0.03% | ||
| 450 | 85 | Waist | Cloth | 0.03% | ||
| 429 | 88 | Chest | Plate | 0.03% | ||
| 429 | 88 | Legs | Plate | 0.03% | ||
| 429 | 88 | Shoulder | Plate | 0.03% | ||
| 429 | 88 | Waist | Leather | 0.03% | ||
| 429 | 88 | Legs | Cloth | 0.03% | ||
| 450 | 85 | Hands | Cloth | 0.03% | ||
| 429 | 88 | Hands | 0.03% | |||
| 429 | 88 | Feet | 0.03% | |||
| 429 | 88 | Head | 0.03% | |||
| 429 | 88 | Shoulder | 0.03% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 86 | Trade Goods | 1-7 | 100% | |||
| 86 | Miscellaneous | 7.0% |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Under the Setting Sun | 90 | 90 | Both | Vale of Eternal Blossoms |
| Name | Points |
|---|---|
| 10 |