Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 86 | Trade Goods | 1-7 | 20.8% | |||
| 85 | Trade Goods | 1-6 | 17.4% | |||
| 85 | Trade Goods | 1-7 | 16.5% | |||
| 86 | 85 | Consumables | 5.2% | |||
| 85 | Trade Goods | 5.2% | ||||
| 86 | 85 | Consumables | 3.8% | |||
| 90 | Miscellaneous | 0.34% | ||||
| 85 | Recipes | 0.30% | ||||
| 85 | Recipes | 0.30% | ||||
| 403 | 86 | Head | 0.29% | |||
| 229 | 87 | Chest | 0.24% | |||
| 229 | 87 | Shoulder | Plate | 0.19% | ||
| 229 | 87 | Shoulder | Cloth | 0.19% | ||
| 403 | 86 | Finger | Miscellaneous | 0.14% | ||
| 390 | 85 | Legs | Plate | 0.14% | ||
| 205 | 79 | Two-Hand | Two-Handed Swords | 0.14% | ||
| 390 | 85 | Ranged | Wands | 0.14% | ||
| 390 | 85 | Two-Hand | Two-Handed Axes | 0.10% | ||
| 416 | 87 | One-Hand | Daggers | 0.10% | ||
| 229 | 87 | Legs | Plate | 0.10% | ||
| 205 | 79 | Two-Hand | Two-Handed Maces | 0.10% | ||
| 390 | 85 | Chest | Cloth | 0.10% | ||
| 390 | 85 | Wrist | Cloth | 0.10% | ||
| 403 | 86 | One-Hand | Daggers | 0.10% | ||
| 403 | 86 | Ranged | Wands | 0.10% | ||
| 229 | 87 | Wrist | 0.10% | |||
| 229 | 87 | Head | 0.10% | |||
| 229 | 87 | Hands | 0.10% | |||
| 229 | 87 | Legs | 0.10% | |||
| 390 | 85 | Hands | Plate | 0.10% | ||
| 416 | 87 | Head | 0.10% | |||
| 390 | 85 | Legs | Leather | 0.10% | ||
| 390 | 85 | Hands | Leather | 0.10% | ||
| 205 | 79 | Main Hand | One-Handed Swords | 0.10% | ||
| 229 | 87 | Legs | Cloth | 0.10% | ||
| 229 | 87 | Hands | Leather | 0.10% | ||
| 390 | 85 | Neck | Miscellaneous | 0.10% | ||
| 403 | 86 | Chest | Leather | 0.10% | ||
| 416 | 87 | Chest | Cloth | 0.10% | ||
| 403 | 86 | Wrist | 0.10% | |||
| 390 | 85 | Two-Hand | Two-Handed Swords | 0.05% | ||
| 390 | 85 | One-Hand | One-Handed Maces | 0.05% | ||
| 205 | 79 | One-Hand | Daggers | 0.05% | ||
| 416 | 87 | Finger | Miscellaneous | 0.05% | ||
| 416 | 87 | Ranged | Wands | 0.05% | ||
| 205 | 79 | Ranged | Guns | 0.05% | ||
| 403 | 86 | Waist | Cloth | 0.05% | ||
| 403 | 86 | Head | Cloth | 0.05% | ||
| 403 | 86 | Wrist | Cloth | 0.05% | ||
| 229 | 87 | Waist | Plate | 0.05% | ||
| 229 | 87 | Feet | Plate | 0.05% | ||
| 229 | 87 | Chest | Plate | 0.05% | ||
| 229 | 87 | Hands | Plate | 0.05% | ||
| 390 | 85 | Waist | Cloth | 0.05% | ||
| 390 | 85 | Feet | Cloth | 0.05% | ||
| 403 | 86 | Neck | Miscellaneous | 0.05% | ||
| 403 | 86 | Held In Off-hand | Miscellaneous | 0.05% | ||
| 416 | 87 | Legs | Plate | 0.05% | ||
| 229 | 87 | Waist | 0.05% | |||
| 229 | 87 | Shoulder | 0.05% | |||
| 416 | 87 | Two-Hand | Two-Handed Maces | 0.05% | ||
| 205 | 79 | Ranged | Bows | 0.05% | ||
| 390 | 85 | Head | Plate | 0.05% | ||
| 416 | 87 | Feet | 0.05% | |||
| 416 | 87 | Legs | 0.05% | |||
| 390 | 85 | Head | Leather | 0.05% | ||
| 403 | 86 | Two-Hand | Two-Handed Maces | 0.05% | ||
| 229 | 87 | Hands | Cloth | 0.05% | ||
| 229 | 87 | Chest | Leather | 0.05% | ||
| 229 | 87 | Waist | Leather | 0.05% | ||
| 229 | 87 | Wrist | Leather | 0.05% | ||
| 229 | 87 | Shoulder | Leather | 0.05% | ||
| 390 | 85 | Back | Cloth | 0.05% | ||
| 390 | 85 | One-Hand | Daggers | 0.05% | ||
| 390 | 85 | Feet | 0.05% | |||
| 390 | 85 | Head | 0.05% | |||
| 403 | 86 | Waist | Plate | 0.05% | ||
| 403 | 86 | Legs | Plate | 0.05% | ||
| 403 | 86 | Wrist | Leather | 0.05% | ||
| 403 | 86 | Feet | Leather | 0.05% | ||
| 403 | 86 | Shoulder | Leather | 0.05% | ||
| 403 | 86 | Waist | Leather | 0.05% | ||
| 416 | 87 | Chest | Leather | 0.05% | ||
| 416 | 87 | Waist | Cloth | 0.05% | ||
| 416 | 87 | Hands | Cloth | 0.05% | ||
| 416 | 87 | Legs | Cloth | 0.05% | ||
| 403 | 86 | Feet | 0.05% | |||
| 403 | 86 | Legs | 0.05% | |||
| 403 | 86 | Shoulder | 0.05% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | Miscellaneous | 11.0% | ||||
| 1 | Miscellaneous | 4.0% | ||||
| 90 | Miscellaneous | 3.0% |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Amani Behemoth | 90 | A H | Kun-Lai Summit | 63516 |