Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 85 | 1 | Miscellaneous | 94.7% | |||
| 85 | Trade Goods | 7.4% | ||||
| 85 | 1 | Miscellaneous | 5.0% | |||
| 1 | 1 | Miscellaneous | 2.3% | |||
| 416 | 87 | Chest | Plate | 0.76% | ||
| 416 | 87 | Hands | Cloth | 0.43% | ||
| 416 | 87 | Chest | Cloth | 0.22% | ||
| 416 | 87 | Wrist | Plate | 0.16% | ||
| 429 | 88 | Finger | Miscellaneous | 0.16% | ||
| 416 | 87 | Hands | Leather | 0.16% | ||
| 416 | 87 | Head | Cloth | 0.16% | ||
| 429 | 88 | Feet | Cloth | 0.16% | ||
| 90 | Miscellaneous | 0.11% | ||||
| 416 | 87 | Off Hand | Shield | 0.11% | ||
| 416 | 87 | Shoulder | Leather | 0.11% | ||
| 429 | 88 | Head | Cloth | 0.11% | ||
| 429 | 88 | Hands | Cloth | 0.11% | ||
| 429 | 88 | Legs | Cloth | 0.11% | ||
| 429 | 88 | Feet | 0.11% | |||
| 416 | 87 | Back | Cloth | 0.05% | ||
| 416 | 87 | Finger | Miscellaneous | 0.05% | ||
| 416 | 87 | Ranged | Wands | 0.05% | ||
| 416 | 87 | Shoulder | Plate | 0.05% | ||
| 442 | 84 | Head | Cloth | 0.05% | ||
| 429 | 88 | One-Hand | Daggers | 0.05% | ||
| 429 | 88 | Ranged | Wands | 0.05% | ||
| 416 | 87 | Two-Hand | Two-Handed Axes | 0.05% | ||
| 416 | 87 | One-Hand | Fist Weapons | 0.05% | ||
| 416 | 87 | Feet | 0.05% | |||
| 90 | 85 | Trade Goods | 0.05% | |||
| 429 | 88 | Shoulder | Plate | 0.05% | ||
| 429 | 88 | Wrist | Plate | 0.05% | ||
| 416 | 87 | Wrist | Leather | 0.05% | ||
| 416 | 87 | Waist | Cloth | 0.05% | ||
| 429 | 88 | Feet | Leather | 0.05% | ||
| 429 | 88 | Chest | Cloth | 0.05% | ||
| 429 | 88 | Shoulder | Cloth | 0.05% | ||
| 429 | 88 | Wrist | Cloth | 0.05% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 86 | Trade Goods | 1-7 | 100% | |||
| 85 | 1 | Miscellaneous | 23.0% | |||
| 85 | 1 | Miscellaneous | 0.75% | |||
| 90 | Trade Goods | 1-2 | 0.11% |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Dread Fearbringer | 90 | A H | 65439 |