Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 85 | 1 | Miscellaneous | 95.0% | |||
| 85 | 1 | Miscellaneous | 5.0% | |||
| 85 | Trade Goods | 4.6% | ||||
| 390 | 85 | Ranged | Crossbows | 0.12% | ||
| 390 | 85 | Two-Hand | Polearms | 0.12% | ||
| 364 | 83 | Ranged | Wands | 0.12% | ||
| 390 | 85 | Shoulder | Leather | 0.12% | ||
| 364 | 83 | Shoulder | Leather | 0.12% | ||
| 377 | 84 | Head | 0.12% | |||
| 364 | 83 | Wrist | Plate | 0.12% | ||
| 377 | 84 | Hands | Plate | 0.06% | ||
| 377 | 84 | Off Hand | Shield | 0.06% | ||
| 377 | 84 | Two-Hand | Staves | 0.06% | ||
| 390 | 85 | Legs | Cloth | 0.06% | ||
| 364 | 83 | Finger | Miscellaneous | 0.06% | ||
| 364 | 83 | One-Hand | One-Handed Maces | 0.06% | ||
| 364 | 83 | One-Hand | Daggers | 0.06% | ||
| 390 | 85 | Waist | Plate | 0.06% | ||
| 390 | 85 | Waist | Leather | 0.06% | ||
| 364 | 83 | Two-Hand | Two-Handed Axes | 0.06% | ||
| 409 | 80 | One-Hand | Daggers | 0.06% | ||
| 377 | 84 | Head | Cloth | 0.06% | ||
| 377 | 84 | Chest | Cloth | 0.06% | ||
| 425 | 82 | Feet | Cloth | 0.06% | ||
| 364 | 83 | Shoulder | 0.06% | |||
| 390 | 85 | One-Hand | Daggers | 0.06% | ||
| 364 | 83 | Waist | Leather | 0.06% | ||
| 377 | 84 | Feet | 0.06% | |||
| 364 | 83 | Legs | Cloth | 0.06% | ||
| 364 | 83 | Feet | Cloth | 0.06% | ||
| 364 | 83 | Waist | Plate | 0.06% | ||
| 377 | 84 | Legs | Leather | 0.06% |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 86 | Trade Goods | 1-7 | 81.0% | |||
| 86 | Miscellaneous | 38.0% | ||||
| 86 | Trade Goods | 1-5 | 19.0% |
| Name |
|---|