Yeasty Brew Alemental
Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 85 | 1 | Miscellaneous | 2-4 | 100% | ||
| 90 | 1 | Quest Items | 100% | |||
| 85 | Trade Goods | 11.8% | ||||
| 90 | Recipes | 0.05% | ||||
| 90 | Recipes | 0.01% |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Yeasty Brew Alemental | 90 | A H | 59494 |
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 85 | 1 | Miscellaneous | 2-4 | 100% | ||
| 90 | 1 | Quest Items | 100% | |||
| 85 | Trade Goods | 11.8% | ||||
| 90 | Recipes | 0.05% | ||||
| 90 | Recipes | 0.01% |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Yeasty Brew Alemental | 90 | A H | 59494 |