Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 1 | 1 | Consumables | ∞ | 25 | ||
| 5 | 5 | Consumables | ∞ | 1 25 | ||
| 15 | 15 | Consumables | ∞ | 5 | ||
| 35 | 35 | Consumables | ∞ | 20 | ||
| 25 | 25 | Consumables | ∞ | 10 | ||
| 1 | 1 | Consumables | ∞ | 25 | ||
| 5 | 5 | Consumables | ∞ | 1 25 | ||
| 15 | 15 | Consumables | ∞ | 5 | ||
| 25 | 25 | Consumables | ∞ | 10 | ||
| 35 | 35 | Consumables | ∞ | 20 | ||
| 45 | 45 | Consumables | ∞ | 40 | ||
| 45 | 45 | Consumables | ∞ | 40 | ||
| 55 | 55 | Consumables | ∞ | 56 | ||
| 60 | 60 | Consumables | ∞ | 56 | ||
| 70 | 70 | Consumables | ∞ | 85 | ||
| 75 | 75 | Consumables | ∞ | 1 10 | ||
| 75 | 75 | Consumables | ∞ | 1 60 | ||
| 65 | 65 | Consumables | ∞ | 85 | ||
| 65 | 65 | Consumables | ∞ | 60 | ||
| 80 | 80 | Consumables | ∞ | 1 23 75 | ||
| 85 | 85 | Consumables | ∞ | 1 37 50 | ||
| 80 | 80 | Consumables | ∞ | 1 80 | ||
| 85 | 85 | Consumables | ∞ | 2 | ||
| 75 | 75 | Consumables | ∞ | 1 10 | ||
| 85 | 85 | Consumables | ∞ | 2 24 | ||
| 90 | 90 | Consumables | ∞ | 2 56 | ||
| 90 | 90 | Consumables | ∞ | 2 56 | ||
| 85 | 85 | Consumables | ∞ | 2 24 |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Dancing for Marzipan | 10 | Alliance | Hallow's End |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Dancing for Marzipan | 10 | Alliance | Hallow's End |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Dancing for Marzipan | 10 | Alliance | Hallow's End |
| Name |
|---|