NPCs
22 results
| Name | Level | React | Location | Spawns | |
|---|---|---|---|---|---|
| Boy - placeholder 05 | 1 | A H | |||
| Boy - placeholder 06 | 1 | A H | |||
| Boy - placeholder 07 | 1 | A H | |||
| Boy - placeholder 08 | 1 | A H | |||
| Boy - placeholder 09 | 1 | A H | |||
| Bronze Dragonspawn | 1 | A H | |||
| Centaur | 1 | A H | |||
| Furbolg | 1 | A H | |||
| Girl - placeholder 01 | 1 | A H | |||
| Girl - placeholder 02 | 1 | A H | |||
| Girl - placeholder 03 | 1 | A H | |||
| Girl - placeholder 04 | 1 | A H | |||
| Girl - placeholder 05 | 1 | A H | |||
| Girl - placeholder 06 | 1 | A H | |||
| Girl - placeholder 07 | 1 | A H | |||
| Girl - placeholder 08 | 1 | A H | |||
| Green Dragonspawn | 1 | A H | |||
| Murphestos | 1 | A H | |||
| Rankist | 1 | A H | |||
| Saytr | 1 | A H | |||
| Tall Strider | 1 | A H | |||
| White Dragonspawn | 1 | A H |
22 results