NPCs
20 results
| Name | Level | React | Location | Spawns | |
|---|---|---|---|---|---|
| Arcane Vortex | 60 | A H | Netherstorm | 8 | |
| Arctic Cloud | 1 | A H | Dragonblight | 15 | |
| Burp | 90 | A H | |||
| Cinder Cloud | 1 | A H | Wintergrasp | 9 | |
| Cloud | 1 | A H | Badlands | 9 | |
| Fog Bank | 90 | A H | |||
| Fog Bank | 90 | A H | |||
| Musk Cloud | 88 | A H | Townlong Steppes | 3 | |
| Son of Slaag | 1 | A H | |||
| Steam Cloud | 60 | A H | Sholazar Basin | 18 | |
| Swamp Gas | 60 | A H | Zangarmarsh | 18 | |
| Swirling Mists | 90 | A H | |||
| Swirling Mists | 90 | A H | |||
| Swirling Mists | 90 | A H | |||
| The Crocolisk | 90 | A H | |||
| The Fish | 90 | A H | |||
| The Hozen | 90 | A H | |||
| The Pandaren | 90 | A H | |||
| The Shark | 90 | A H | |||
| Windy Cloud | 60 | A H | Nagrand | 11 |
20 results