Quests
14 results
| Name | Level | Req. | Side | Category | |
|---|---|---|---|---|---|
| Master of Potions | 70 | 68 | Both | Alchemy | |
| Master of Transmutation | 70 | 68 | Both | Alchemy | |
| Master of Elixirs | 70 | 68 | Both | Alchemy | |
| Master of Potions | 70 | 68 | Both | Alchemy | |
| Master of Elixirs | 70 | 68 | Both | Alchemy | |
| Master of Transmutation | 70 | 68 | Both | Alchemy | |
| Elixirs for the Bladeleafs | 8 | 4 | Alliance | Alchemy | |
| Cardinal Ruby | 65 | Both | Alchemy | ||
| Elixir Specialist | 1 | Both | Alchemy | ||
| Potion Specialist | 75 | Both | Alchemy | ||
| Transmutation Specialist | 75 | Both | Alchemy | ||
| Elixir Master | 1 | Both | Alchemy | ||
| Transmutation Master | 1 | Both | Alchemy | ||
| Silver Filigree Flask | 1 | Both | Alchemy |
14 results