Quests
47 results
| Name | Level | Req. | Side | Category | |
|---|---|---|---|---|---|
| Something is in the Air (and it Ain't Love) | 80 | 75 | Horde | Love is in the Air | |
| You've Been Served | 80 | 75 | Both | Love is in the Air | |
| Something is in the Air (and it Ain't Love) | 80 | 75 | Alliance | Love is in the Air | |
| Something Stinks | 1 | Horde | Love is in the Air | ||
| Pilfering Perfume | 1 | Horde | Love is in the Air | ||
| A Friendly Chat... | 1 | Horde | Love is in the Air | ||
| A Gift for the King of Stormwind | Alliance | Love is in the Air | |||
| A Gift for a Lord of Ironforge | Alliance | Love is in the Air | |||
| A Gift for the High Priestess of Elune | Alliance | Love is in the Air | |||
| A Gift for the Prophet | Alliance | Love is in the Air | |||
| A Gift for the Warchief | Horde | Love is in the Air | |||
| A Gift for the Banshee Queen | Horde | Love is in the Air | |||
| A Gift for the High Chieftain | Horde | Love is in the Air | |||
| A Gift for the Regent Lord of Quel'Thalas | Horde | Love is in the Air | |||
| A Perfect Puff of Perfume | Both | Love is in the Air | |||
| A Cloudlet of Classy Cologne | Both | Love is in the Air | |||
| Bonbon Blitz | Both | Love is in the Air | |||
| Crushing the Crown | 5 | Horde | Love is in the Air | ||
| Crushing the Crown | 14 | Horde | Love is in the Air | ||
| Crushing the Crown | 23 | Horde | Love is in the Air | ||
| Crushing the Crown | 32 | Horde | Love is in the Air | ||
| Crushing the Crown | 41 | Horde | Love is in the Air | ||
| Crushing the Crown | 51 | Horde | Love is in the Air | ||
| Crushing the Crown | 61 | Horde | Love is in the Air | ||
| Crushing the Crown | 71 | Horde | Love is in the Air | ||
| Something Stinks | 1 | Alliance | Love is in the Air | ||
| Pilfering Perfume | 1 | Alliance | Love is in the Air | ||
| A Friendly Chat... | 1 | Alliance | Love is in the Air | ||
| Crushing the Crown | 5 | Alliance | Love is in the Air | ||
| Crushing the Crown | 14 | Alliance | Love is in the Air | ||
| Crushing the Crown | 23 | Alliance | Love is in the Air | ||
| REUSE ME | 5 | Both | Love is in the Air | ||
| Crushing the Crown | 32 | Alliance | Love is in the Air | ||
| Crushing the Crown | 41 | Alliance | Love is in the Air | ||
| Crushing the Crown | 51 | Alliance | Love is in the Air | ||
| Crushing the Crown | 61 | Alliance | Love is in the Air | ||
| Crushing the Crown | 71 | Alliance | Love is in the Air | ||
| Man on the Inside | 78 | Alliance | Love is in the Air | ||
| Man on the Inside | 78 | Horde | Love is in the Air | ||
| Uncommon Scents | 1 | Alliance | Love is in the Air | ||
| Uncommon Scents | 1 | Horde | Love is in the Air | ||
| Fireworks At The Gilded Rose | 1 | Alliance | Love is in the Air | ||
| Hot On The Trail | 1 | Alliance | Love is in the Air | ||
| Snivel's Sweetheart | 1 | Horde | Love is in the Air | ||
| Hot On The Trail | 1 | Horde | Love is in the Air | ||
| Crushing the Crown | 81 | Alliance | Love is in the Air | ||
| Crushing the Crown | 81 | Horde | Love is in the Air |
47 results