Quests
21 results
| Name | Level | Req. | Side | Category | |
|---|---|---|---|---|---|
| A Cautious Return | 73 | 71 | Alliance | Darnassus | |
| The New Frontier | 55 | 54 | Alliance | Darnassus | |
| Morrowgrain to Darnassus | 55 | 47 | Alliance | Darnassus | |
| The New Frontier | 55 | 54 | Alliance | Darnassus | |
| Rabine Saturna | 55 | 54 | Alliance | Darnassus | |
| Calm Before the Storm | 54 | 50 | Alliance | Darnassus | |
| March of the Silithid | 53 | 50 | Alliance | Darnassus | |
| Assisting Arch Druid Staghelm | 50 | 47 | Alliance | Darnassus | |
| Un'Goro Soil | 50 | 47 | Alliance | Darnassus | |
| Morrowgrain Research | 50 | 47 | Alliance | Darnassus | |
| Morrowgrain Research | 50 | 47 | Alliance | Darnassus | |
| A Call to Arms: The Plaguelands! | 50 | 50 | Alliance | Darnassus | |
| Learn to Ride in Darnassus | 20 | 20 | Alliance | Darnassus | |
| Trouble In Darkshore? | 14 | 14 | Alliance | Darnassus | |
| Sathrah's Sacrifice | 12 | 5 | Alliance | Darnassus | |
| The Value of Trust | 12 | 9 | Both | Darnassus | |
| Malfurion Stormrage | 12 | 9 | Both | Darnassus | |
| Grove of the Ancients | 11 | 6 | Alliance | Darnassus | |
| The Temple of the Moon | 10 | 5 | Alliance | Darnassus | |
| Nessa Shadowsong | 10 | 10 | Both | Darnassus | |
| The Howling Oak | 10 | 8 | Alliance | Darnassus |
21 results