Quests
10 results
| Name | Level | Req. | Side | Category | |
|---|---|---|---|---|---|
| Willix the Importer | 37 | 32 | Both | Razorfen Kraul | |
| Agamaggan | 37 | 32 | Both | Razorfen Kraul | |
| Mortality Wanes | 35 | 32 | Alliance | Razorfen Kraul | |
| Going, Going, Guano! | 35 | 33 | Both | Razorfen Kraul | |
| Blueleaf Tubers | 35 | 33 | Both | Razorfen Kraul | |
| The Crone of the Kraul | 27 | 23 | Alliance | Razorfen Kraul | |
| A Vengeful Fate | 27 | 23 | Horde | Razorfen Kraul | |
| Going, Going, Guano! | 26 | 22 | Horde | Razorfen Kraul | |
| Blueleaf Tubers | 26 | 20 | Horde | Razorfen Kraul | |
| Going, Going, Guano! | 26 | 22 | Both | Razorfen Kraul |
10 results