Quests
44 results
| Name | Level | Req. | Side | Category | |
|---|---|---|---|---|---|
| The Master's Touch | 70 | 68 | Both | Caverns of Time | |
| The Black Morass | 70 | 66 | Both | Caverns of Time | |
| The Opening of the Dark Portal | 70 | 66 | Both | Caverns of Time | |
| Hero of the Brood | 70 | 66 | Both | Caverns of Time | |
| The Vials of Eternity | 70 | 70 | Both | Caverns of Time | |
| Defender's Pledge | 70 | 70 | Both | Caverns of Time | |
| Restorer's Pledge | 70 | 70 | Both | Caverns of Time | |
| Champion's Pledge | 70 | 70 | Both | Caverns of Time | |
| Sage's Pledge | 70 | 70 | Both | Caverns of Time | |
| Sage's Vow | 70 | 70 | Both | Caverns of Time | |
| Restorer's Vow | 70 | 70 | Both | Caverns of Time | |
| Champion's Vow | 70 | 70 | Both | Caverns of Time | |
| Defender's Vow | 70 | 70 | Both | Caverns of Time | |
| Sage's Oath | 70 | 70 | Both | Caverns of Time | |
| Restorer's Oath | 70 | 70 | Both | Caverns of Time | |
| Champion's Oath | 70 | 70 | Both | Caverns of Time | |
| Defender's Oath | 70 | 70 | Both | Caverns of Time | |
| Sage's Covenant | 70 | 70 | Both | Caverns of Time | |
| Restorer's Covenant | 70 | 70 | Both | Caverns of Time | |
| Champion's Covenant | 70 | 70 | Both | Caverns of Time | |
| Defender's Covenant | 70 | 70 | Both | Caverns of Time | |
| The Master's Touch | 70 | 68 | Both | Caverns of Time | |
| HYJAL FLAG | 70 | 70 | Both | Caverns of Time | |
| Sage No More | 70 | 70 | Both | Caverns of Time | |
| Restorer No More | 70 | 70 | Both | Caverns of Time | |
| Champion No More | 70 | 70 | Both | Caverns of Time | |
| Defender No More | 70 | 70 | Both | Caverns of Time | |
| Wanted: The Epoch Hunter's Head | 70 | 70 | Both | Caverns of Time | |
| Wanted: Aeonus's Hourglass | 70 | 70 | Both | Caverns of Time | |
| Wanted: Rift Lords | 70 | 70 | Both | Caverns of Time | |
| The Vials of Eternity | 70 | 70 | Both | Caverns of Time | |
| The Black Morass | 70 | 66 | Both | Caverns of Time | |
| The Opening of the Dark Portal | 70 | 66 | Both | Caverns of Time | |
| The Black Morass | 70 | 66 | Both | Caverns of Time | |
| The Caverns of Time | 68 | 66 | Both | Caverns of Time | |
| Old Hillsbrad | 68 | 66 | Both | Caverns of Time | |
| Taretha's Diversion | 68 | 66 | Both | Caverns of Time | |
| Escape from Durnholde | 68 | 66 | Both | Caverns of Time | |
| Return to Andormu | 68 | 66 | Both | Caverns of Time | |
| Nice Hat... | 68 | 66 | Horde | Caverns of Time | |
| Nice Hat... | 68 | 66 | Alliance | Caverns of Time | |
| Taretha's Diversion | 68 | 66 | Both | Caverns of Time | |
| Escape from Durnholde | 68 | 66 | Both | Caverns of Time | |
| To The Master's Lair | 66 | 66 | Both | Caverns of Time |
44 results