Quests
21 results
| Name | Level | Req. | Side | Category | |
|---|---|---|---|---|---|
| Archivum Data Disc | 80 | 80 | Both | Ulduar | |
| Freya's Sigil | 80 | 80 | Both | Ulduar | |
| The Celestial Planetarium | 80 | 80 | Both | Ulduar | |
| Hodir's Sigil | 80 | 80 | Both | Ulduar | |
| Thorim's Sigil | 80 | 80 | Both | Ulduar | |
| Mimiron's Sigil | 80 | 80 | Both | Ulduar | |
| Algalon | 80 | 80 | Both | Ulduar | |
| Ancient History | 80 | 80 | Both | Ulduar | |
| All Is Well That Ends Well | 80 | 80 | Both | Ulduar | |
| Heroic: The Celestial Planetarium | 80 | 80 | Both | Ulduar | |
| Heroic: Archivum Data Disc | 80 | 80 | Both | Ulduar | |
| Heroic: Algalon | 80 | 80 | Both | Ulduar | |
| Heroic: All Is Well That Ends Well | 80 | 80 | Both | Ulduar | |
| Heroic: Freya's Sigil | 80 | 80 | Both | Ulduar | |
| Heroic: Hodir's Sigil | 80 | 80 | Both | Ulduar | |
| Heroic: Thorim's Sigil | 80 | 80 | Both | Ulduar | |
| Heroic: Mimiron's Sigil | 80 | 80 | Both | Ulduar | |
| Flame Leviathan Must Die! | 80 | 80 | Both | Ulduar | |
| Razorscale Must Die! | 80 | 80 | Both | Ulduar | |
| Ignis the Furnace Master Must Die! | 80 | 80 | Both | Ulduar | |
| XT-002 Deconstructor Must Die! | 80 | 80 | Both | Ulduar |
21 results