Quests
17 results
| Name | Level | Req. | Side | Category | |
|---|---|---|---|---|---|
| The Coldbringer | 46 | 40 | Both | Razorfen Downs | |
| Extinguishing the Idol | 45 | 40 | Both | Razorfen Downs | |
| Scourge of the Downs | 44 | 40 | Both | Razorfen Downs | |
| Partners in Crime | 44 | 40 | Both | Razorfen Downs | |
| Cure the Scourge | 44 | 40 | Both | Razorfen Downs | |
| Looming Threat | 43 | 42 | Horde | Razorfen Downs | |
| Looming Threat | 43 | 42 | Alliance | Razorfen Downs | |
| Adventurers Wanted: Razorfen Downs | 42 | 42 | Both | Razorfen Downs | |
| Adventurers Wanted: Razorfen Downs | 42 | 42 | Both | Razorfen Downs | |
| Bring the End | 37 | 33 | Horde | Razorfen Downs | |
| Scourge of the Downs | 37 | 32 | Horde | Razorfen Downs | |
| Extinguishing the Idol | 37 | 32 | Horde | Razorfen Downs | |
| Bring the Light | 37 | 32 | Alliance | Razorfen Downs | |
| An Unholy Alliance | 36 | 28 | Horde | Razorfen Downs | |
| An Unholy Alliance | 36 | 28 | Horde | Razorfen Downs | |
| An Unholy Alliance | 36 | 28 | Horde | Razorfen Downs | |
| A Host of Evil | 35 | 28 | Both | Razorfen Downs |
17 results