Zen Master Skinner
| Zen Master Skinner |
| 100 yd range |
|---|
| Instant |
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Learn Spell | 0 | |
| #2 | Effect 44 | 8 |
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Maris Granger | 35 | A H | Stormwind City | 66 66 66 |
| Rand Rhobart | 13 | A H | Tirisfal Glades | 66 66 66 |
| Balthus Stoneflayer | 35 | A H | Ironforge | 66 66 66 |
| Eladriel | 35 | A H | Darnassus | 66 66 66 |
| Wilma Ranthal | 29 | A H | Redridge Mountains | 66 66 66 |
| Helene Peltskinner | 12 | A H | Elwynn Forest | 66 66 66 |
| Killian Hagey | 35 | A H | Undercity | 66 66 66 |
| Thuwd | 35 | A H | Orgrimmar | 66 66 66 |
| Mooranta | 35 | A H | Thunder Bluff | 66 66 66 |
| Mathreyn | 11 | A H | Eversong Woods | 66 66 66 |
| Tyn | 30 | A H | Silvermoon City | 66 66 66 |
| Moorutu | 60 | A H | Hellfire Peninsula | 66 66 66 |
| Jelena Nightsky | 60 | A H | Hellfire Peninsula | 66 66 66 |
| Seymour | 64 - 65 | A H | Shattrath City | 66 66 66 |
| Trapper Jack | 71 | A H | Borean Tundra | 66 66 66 |
| Derik Marks | 75 | A H | Dalaran | 66 66 66 |
| Skinning | 60 | A H | Shattrath City | 66 66 66 |
| Rento | 35 | A H | Orgrimmar | 66 66 66 |
| Shademaster Kiryn | 85 | A H | The Jade Forest | 60 |
| Shademaster Kiryn | 85 | A H | The Jade Forest | 66 66 66 |
| Shademaster Kiryn | 85 | A H | The Jade Forest | 66 66 66 |
| Mr. Pleeb | 87 | A H | Valley of the Four Winds | 66 66 66 |
| Master Cannon | 90 | A H | Kun-Lai Summit | 66 66 66 |
| Trapper Ri | 85 | A H | The Jade Forest | 66 66 66 |
| Hao of the Stag's Horns | 85 | A H | The Jade Forest | 66 66 66 |
| Name | ID |
|---|---|
| 131221 |